Usage Statistics for sfpgmc.co.ir

Summary Period: June 2025
Generated 30-Jun-2025 05:03 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 245634
Total Files 163848
Total Pages 222200
Total Visits 15322
Total KBytes 5847202
Total Unique Sites 5596
Total Unique URLs 1625
Total Unique Referrers 1915
Total Unique User Agents 1062
. Avg Max
Hits per Hour 352 4262
Hits per Day 8470 85808
Files per Day 5649 46086
Pages per Day 7662 84982
Visits per Day 528 927
KBytes per Day 201628 771037
Hits by Response Code
Undefined response code 257
Code 200 - OK 163848
Code 206 - Partial Content 215
Code 301 - Moved Permanently 67065
Code 302 - Found 32
Code 304 - Not Modified 4429
Code 400 - Bad Request 123
Code 403 - Forbidden 98
Code 404 - Not Found 8471
Code 406 - Not Acceptable 240
Code 416 - Requested Range Not Satisfiable 775
Code 500 - Internal Server Error 80
Code 501 - Not Implemented 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3979 1.62% 3134 1.91% 2928 1.32% 909 5.93% 782 13.97% 143949 2.46%
2 4034 1.64% 3167 1.93% 3148 1.42% 656 4.28% 597 10.67% 130898 2.24%
3 3916 1.59% 2862 1.75% 3039 1.37% 677 4.42% 579 10.35% 127236 2.18%
4 3905 1.59% 2833 1.73% 3217 1.45% 756 4.93% 655 11.70% 142994 2.45%
5 4272 1.74% 3300 2.01% 3582 1.61% 676 4.41% 584 10.44% 130320 2.23%
6 3973 1.62% 2816 1.72% 3258 1.47% 648 4.23% 593 10.60% 136126 2.33%
7 3826 1.56% 3134 1.91% 3019 1.36% 741 4.84% 598 10.69% 124010 2.12%
8 4985 2.03% 4103 2.50% 3447 1.55% 430 2.81% 354 6.33% 202666 3.47%
9 4636 1.89% 3551 2.17% 3473 1.56% 785 5.12% 663 11.85% 183891 3.14%
10 4405 1.79% 3676 2.24% 3149 1.42% 635 4.14% 550 9.83% 170569 2.92%
11 4838 1.97% 4102 2.50% 3448 1.55% 927 6.05% 728 13.01% 189522 3.24%
12 4424 1.80% 3058 1.87% 3572 1.61% 729 4.76% 584 10.44% 141274 2.42%
13 3194 1.30% 2600 1.59% 2514 1.13% 719 4.69% 609 10.88% 102128 1.75%
14 4528 1.84% 3670 2.24% 3309 1.49% 860 5.61% 684 12.22% 159810 2.73%
15 4315 1.76% 3262 1.99% 3128 1.41% 864 5.64% 669 11.95% 151726 2.59%
16 3754 1.53% 3180 1.94% 2811 1.27% 585 3.82% 531 9.49% 111711 1.91%
17 5847 2.38% 5039 3.08% 5111 2.30% 756 4.93% 622 11.12% 145051 2.48%
18 5943 2.42% 5031 3.07% 5037 2.27% 412 2.69% 409 7.31% 101942 1.74%
19 42 0.02% 40 0.02% 13 0.01% 2 0.01% 5 0.09% 1291 0.02%
20 185 0.08% 183 0.11% 39 0.02% 4 0.03% 9 0.16% 6220 0.11%
21 7413 3.02% 7329 4.47% 6929 3.12% 125 0.82% 136 2.43% 45656 0.78%
22 420 0.17% 418 0.26% 45 0.02% 7 0.05% 17 0.30% 17452 0.30%
23 429 0.17% 389 0.24% 38 0.02% 9 0.06% 22 0.39% 18958 0.32%
24 126 0.05% 123 0.08% 15 0.01% 4 0.03% 24 0.43% 3884 0.07%
25 43671 17.78% 23725 14.48% 43082 19.39% 422 2.75% 362 6.47% 377432 6.45%
26 85808 34.93% 46086 28.13% 84982 38.25% 507 3.31% 472 8.43% 713151 12.20%
27 8692 3.54% 7425 4.53% 8206 3.69% 523 3.41% 462 8.26% 656940 11.24%
28 11285 4.59% 8497 5.19% 9835 4.43% 556 3.63% 456 8.15% 771037 13.19%
29 8789 3.58% 7115 4.34% 7826 3.52% 491 3.20% 428 7.65% 639356 10.93%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7408 3.02% 171 4972 3.03% 241 6996 3.15% 6760 196054 3.35%
1 280 8147 3.32% 190 5521 3.37% 260 7546 3.40% 7593 220204 3.77%
2 317 9219 3.75% 206 5993 3.66% 299 8677 3.91% 7365 213572 3.65%
3 343 9974 4.06% 246 7143 4.36% 300 8725 3.93% 7873 228329 3.90%
4 353 10253 4.17% 265 7703 4.70% 299 8678 3.91% 9134 264894 4.53%
5 316 9171 3.73% 223 6490 3.96% 287 8329 3.75% 7086 205486 3.51%
6 328 9523 3.88% 244 7080 4.32% 279 8110 3.65% 8942 259324 4.44%
7 325 9445 3.85% 243 7075 4.32% 268 7792 3.51% 9323 270360 4.62%
8 295 8563 3.49% 198 5752 3.51% 250 7270 3.27% 8801 255229 4.36%
9 311 9035 3.68% 203 5907 3.61% 263 7643 3.44% 9105 264049 4.52%
10 324 9418 3.83% 234 6805 4.15% 263 7629 3.43% 9640 279550 4.78%
11 357 10368 4.22% 244 7104 4.34% 318 9244 4.16% 9384 272139 4.65%
12 416 12075 4.92% 290 8416 5.14% 383 11107 5.00% 7745 224614 3.84%
13 400 11606 4.72% 257 7459 4.55% 372 10790 4.86% 8704 252406 4.32%
14 396 11498 4.68% 253 7363 4.49% 360 10445 4.70% 9464 274453 4.69%
15 404 11743 4.78% 263 7646 4.67% 364 10576 4.76% 9078 263265 4.50%
16 328 9537 3.88% 214 6230 3.80% 301 8733 3.93% 7276 211004 3.61%
17 425 12327 5.02% 261 7585 4.63% 397 11523 5.19% 9517 275996 4.72%
18 435 12631 5.14% 255 7412 4.52% 412 11975 5.39% 9471 274665 4.70%
19 471 13682 5.57% 311 9041 5.52% 440 12783 5.75% 8736 253333 4.33%
20 404 11731 4.78% 257 7459 4.55% 369 10722 4.83% 9175 266062 4.55%
21 372 10795 4.39% 233 6766 4.13% 356 10352 4.66% 7287 211324 3.61%
22 319 9273 3.78% 200 5801 3.54% 302 8786 3.95% 7034 203979 3.49%
23 283 8212 3.34% 176 5125 3.13% 267 7769 3.50% 7135 206911 3.54%

Top 30 of 1625 Total URLs
# Hits KBytes URL
1 75294 30.65% 537373 9.19% /
2 26158 10.65% 276125 4.72% /plesk-stat/webstat/
3 3379 1.38% 55242 0.94% /Components/SiteMember/Admin/Login.aspx
4 2949 1.20% 355539 6.08% /plesk-stat/webstat/usage_202409.html
5 2521 1.03% 319508 5.46% /plesk-stat/webstat/usage_202402.html
6 2515 1.02% 323863 5.54% /plesk-stat/webstat/usage_201810.html
7 2488 1.01% 325214 5.56% /plesk-stat/webstat/usage_202101.html
8 2483 1.01% 325551 5.57% /plesk-stat/webstat/usage_202008.html
9 2483 1.01% 329422 5.63% /plesk-stat/webstat/usage_202104.html
10 2479 1.01% 329934 5.64% /plesk-stat/webstat/usage_202103.html
11 2244 0.91% 257473 4.40% /plesk-stat/webstat/usage_202506.html
12 2036 0.83% 1048 0.02% /robots.txt
13 1681 0.68% 3618 0.06% /Providers/HtmlEditorProviders/Telerik/telerik.web.ui.dialoghandler.aspx
14 1604 0.65% 136876 2.34% /plesk-stat/webstat/usage_201803.html
15 649 0.26% 23898 0.41% /Telerik.Web.UI.WebResource.axd
16 634 0.26% 30747 0.53% /Sampa.Web.WebResources.axd
17 583 0.24% 53945 0.92% /plesk-stat/webstat/usage_202410.html
18 530 0.22% 49878 0.85% /plesk-stat/webstat/usage_202411.html
19 500 0.20% 364 0.01% /sitemap.xml
20 433 0.18% 54945 0.94% /fa/project/kazeroon
21 429 0.17% 3781 0.06% /Fonts/ViewFontIcon.woff
22 427 0.17% 19442 0.33% /Fonts/FontIcon.woff
23 422 0.17% 12428 0.21% /Fonts/IRANSansMedium.woff
24 416 0.17% 13061 0.22% /Fonts/IRANSansUltraLight.woff
25 415 0.17% 33172 0.57% /plesk-stat/webstat/usage_202010.html
26 412 0.17% 4066 0.07% /App_Themes/Glyphicons.css
27 412 0.17% 18414 0.31% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
28 411 0.17% 13883 0.24% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
29 410 0.17% 12120 0.21% /Components/General/Resources/Scripts/FancyBox.js
30 403 0.16% 28458 0.49% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 1625 Total URLs By KBytes
# Hits KBytes URL
1 75294 30.65% 537373 9.19% /
2 2949 1.20% 355539 6.08% /plesk-stat/webstat/usage_202409.html
3 2479 1.01% 329934 5.64% /plesk-stat/webstat/usage_202103.html
4 2483 1.01% 329422 5.63% /plesk-stat/webstat/usage_202104.html
5 2483 1.01% 325551 5.57% /plesk-stat/webstat/usage_202008.html
6 2488 1.01% 325214 5.56% /plesk-stat/webstat/usage_202101.html
7 2515 1.02% 323863 5.54% /plesk-stat/webstat/usage_201810.html
8 2521 1.03% 319508 5.46% /plesk-stat/webstat/usage_202402.html
9 26158 10.65% 276125 4.72% /plesk-stat/webstat/
10 2244 0.91% 257473 4.40% /plesk-stat/webstat/usage_202506.html

Top 10 of 768 Total Entry Pages
# Hits Visits URL
1 75294 30.65% 1901 12.94% /
2 1604 0.65% 895 6.09% /plesk-stat/webstat/usage_201803.html
3 2244 0.91% 544 3.70% /plesk-stat/webstat/usage_202506.html
4 433 0.18% 391 2.66% /fa/project/kazeroon
5 583 0.24% 365 2.48% /plesk-stat/webstat/usage_202410.html
6 26158 10.65% 344 2.34% /plesk-stat/webstat/
7 530 0.22% 315 2.14% /plesk-stat/webstat/usage_202411.html
8 2949 1.20% 299 2.04% /plesk-stat/webstat/usage_202409.html
9 415 0.17% 267 1.82% /plesk-stat/webstat/usage_202010.html
10 188 0.08% 179 1.22% /plesk-stat/webstat/usage_202407.html

Top 10 of 772 Total Exit Pages
# Hits Visits URL
1 75294 30.65% 1717 11.67% /
2 2244 0.91% 1171 7.96% /plesk-stat/webstat/usage_202506.html
3 1604 0.65% 533 3.62% /plesk-stat/webstat/usage_201803.html
4 26158 10.65% 335 2.28% /plesk-stat/webstat/
5 433 0.18% 326 2.22% /fa/project/kazeroon
6 583 0.24% 316 2.15% /plesk-stat/webstat/usage_202410.html
7 530 0.22% 310 2.11% /plesk-stat/webstat/usage_202411.html
8 2949 1.20% 217 1.47% /plesk-stat/webstat/usage_202409.html
9 415 0.17% 216 1.47% /plesk-stat/webstat/usage_202010.html
10 188 0.08% 181 1.23% /plesk-stat/webstat/usage_202407.html

Top 30 of 5596 Total Sites
# Hits Files KBytes Visits Hostname
1 125036 50.90% 67065 40.93% 65565 1.12% 9 0.06% 94.26.90.64
2 20637 8.40% 20637 12.60% 2322592 39.72% 2 0.01% 79.141.173.194
3 8273 3.37% 8268 5.05% 87542 1.50% 14 0.09% 185.110.62.76
4 8271 3.37% 8267 5.05% 87261 1.49% 8 0.05% 45.159.183.4
5 8269 3.37% 8265 5.04% 87374 1.49% 9 0.06% 185.210.136.211
6 6716 2.73% 1684 1.03% 3763 0.06% 205 1.34% 91.225.160.193
7 6024 2.45% 4014 2.45% 3852 0.07% 201 1.31% 5.188.51.123
8 1667 0.68% 1667 1.02% 3535 0.06% 1 0.01% 198.37.103.162
9 1458 0.59% 893 0.55% 66913 1.14% 2 0.01% static.87.36.201.138.clients.your-server.de
10 1004 0.41% 1002 0.61% 10251 0.18% 146 0.95% 216.24.216.234
11 812 0.33% 0 0.00% 14460 0.25% 2 0.01% 40.69.43.83
12 803 0.33% 664 0.41% 82835 1.42% 120 0.78% 216.244.66.196
13 655 0.27% 453 0.28% 21886 0.37% 5 0.03% linux10.r00tbase.de
14 493 0.20% 0 0.00% 8765 0.15% 1 0.01% 173.239.254.79
15 493 0.20% 0 0.00% 8765 0.15% 1 0.01% 185.238.231.242
16 489 0.20% 2 0.00% 9074 0.16% 3 0.02% 64.227.179.218
17 480 0.20% 0 0.00% 8556 0.15% 1 0.01% 13.73.7.152
18 459 0.19% 0 0.00% 8210 0.14% 1 0.01% r-65-120-142-95.consumer-pool.prcdn.net
19 416 0.17% 0 0.00% 7412 0.13% 1 0.01% 13.74.192.216
20 403 0.16% 0 0.00% 7176 0.12% 1 0.01% 52.178.190.246
21 375 0.15% 278 0.17% 10380 0.18% 2 0.01% ns3086362.ip-145-239-65.eu
22 316 0.13% 301 0.18% 35899 0.61% 118 0.77% 69.48.202.178
23 314 0.13% 295 0.18% 19570 0.33% 1 0.01% vr-48.links.ls.007ac9.net
24 283 0.12% 200 0.12% 8043 0.14% 1 0.01% ns3086438.ip-145-239-66.eu
25 276 0.11% 257 0.16% 17834 0.31% 52 0.34% crawl-66-249-70-37.googlebot.com
26 275 0.11% 193 0.12% 7757 0.13% 1 0.01% ns3118804.ip-147-135-212.eu
27 271 0.11% 265 0.16% 31663 0.54% 51 0.33% vdsturkiye.com
28 269 0.11% 186 0.11% 7639 0.13% 1 0.01% vmi2530404.contaboserver.net
29 269 0.11% 186 0.11% 7639 0.13% 1 0.01% vmi2530438.contaboserver.net
30 268 0.11% 0 0.00% 4751 0.08% 2 0.01% 52.178.193.37

Top 10 of 5596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20637 8.40% 20637 12.60% 2322592 39.72% 2 0.01% 79.141.173.194
2 8273 3.37% 8268 5.05% 87542 1.50% 14 0.09% 185.110.62.76
3 8269 3.37% 8265 5.04% 87374 1.49% 9 0.06% 185.210.136.211
4 8271 3.37% 8267 5.05% 87261 1.49% 8 0.05% 45.159.183.4
5 803 0.33% 664 0.41% 82835 1.42% 120 0.78% 216.244.66.196
6 1458 0.59% 893 0.55% 66913 1.14% 2 0.01% static.87.36.201.138.clients.your-server.de
7 125036 50.90% 67065 40.93% 65565 1.12% 9 0.06% 94.26.90.64
8 316 0.13% 301 0.18% 35899 0.61% 118 0.77% 69.48.202.178
9 258 0.11% 258 0.16% 33137 0.57% 18 0.12% vmi1536891.contaboserver.net
10 271 0.11% 265 0.16% 31663 0.54% 51 0.33% vdsturkiye.com

Top 30 of 1915 Total Referrers
# Hits Referrer
1 41020 16.70% https://updowntoday.com
2 39281 15.99% https://asitestatus.com
3 38898 15.84% - (Direct Request)
4 38683 15.75% https://xsitestatus.com
5 6230 2.54% https://sexoglasnik.com.hr
6 6212 2.53% https://sexno1-privat.cz
7 6195 2.52% https://sex-oglasi.com.hr
8 6176 2.51% https://mapy-sex-cz.cz
9 4812 1.96% https://www.sfpgmc.co.ir/
10 3044 1.24% https://msitestatus.com
11 3012 1.23% https://jester-soft.ws/
12 3012 1.23% https://softbesplatno.net/
13 2996 1.22% https://jsitestatus.com
14 2599 1.06% https://www.sfpgmc.co.ir/fa/project/kazeroon
15 1683 0.69% https://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
16 1415 0.58% http://www.sfpgmc.co.ir/
17 883 0.36% https://www.google.com/search
18 828 0.34% https://www.google.com/
19 787 0.32% http://www.sfpgmc.co.ir/fa/tender
20 752 0.31% https://www.sfpgmc.co.ir/fa/tender
21 614 0.25% https://seksvibor.com
22 544 0.22% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
23 503 0.20% http://famotidinepepcid.brushd.com
24 495 0.20% http://ppt.cc/fTuTxx
25 494 0.20% http://all4webs.com/pepcid/famocid.htm
26 443 0.18% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
27 442 0.18% http://medrolachat.brushd.com
28 435 0.18% http://isotretinoine-pillen.forumotion.me
29 413 0.17% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
30 390 0.16% https://getery.top

Top 20 of 485 Total Search Strings
# Hits Search String
1 22 3.41% bullminers.eu
2 16 2.48% bitgolder.com
3 14 2.17% bitcryptomarket.com
4 8 1.24% https://bitgolder.com/
5 8 1.24% https://bitgolder.com
6 8 1.24% https://cryptobitmart.com
7 6 0.93% https://bullminers.eu
8 6 0.93% cryptobitmart.com
9 6 0.93% national training council
10 5 0.77% girls-into-you.com
11 4 0.62% bit golder
12 4 0.62% slotra
13 3 0.46% bonusproxies.com
14 3 0.46% mikigaming
15 3 0.46% slo
16 2 0.31%
17 2 0.31%
18 2 0.31% بهترین سئو
19 2 0.31%
20 2 0.31%

Top 15 of 1062 Total User Agents
# Hits User Agent
1 125028 50.90% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 24863 10.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
3 7565 3.08% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 6849 2.79% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 6024 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 5204 2.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 3274 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
8 3011 1.23% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
9 1593 0.65% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
10 1564 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1531 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1476 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
13 1466 0.60% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
14 1464 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1458 0.59% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)

Usage by Country for June 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 218057 88.77% 144330 88.09% 4431337 75.79% Unresolved/Unknown
2 10905 4.44% 5702 3.48% 376656 6.44% Network
3 10089 4.11% 8870 5.41% 692952 11.85% US Commercial
4 3459 1.41% 2252 1.37% 147373 2.52% Germany
5 794 0.32% 523 0.32% 8526 0.15% Russian Federation
6 554 0.23% 551 0.34% 49039 0.84% Iran
7 398 0.16% 397 0.24% 48055 0.82% Poland
8 282 0.11% 280 0.17% 31906 0.55% Turkey
9 182 0.07% 115 0.07% 6268 0.11% Non-Profit Organization
10 120 0.05% 109 0.07% 1866 0.03% Norway
11 107 0.04% 101 0.06% 5692 0.10% India
12 78 0.03% 72 0.04% 7610 0.13% Cambodia
13 73 0.03% 73 0.04% 2984 0.05% Australia
14 72 0.03% 72 0.04% 2078 0.04% Finland
15 53 0.02% 52 0.03% 2684 0.05% Old style Arpanet (arpa)
16 52 0.02% 46 0.03% 4387 0.08% Viet Nam
17 44 0.02% 38 0.02% 4863 0.08% Thailand
18 34 0.01% 30 0.02% 2632 0.05% Brazil
19 34 0.01% 32 0.02% 2971 0.05% Netherlands
20 32 0.01% 26 0.02% 1791 0.03% United States
21 27 0.01% 19 0.01% 1255 0.02% United Kingdom
22 23 0.01% 23 0.01% 837 0.01% Czech Republic
23 22 0.01% 17 0.01% 1712 0.03% Ukraine
24 21 0.01% 19 0.01% 2105 0.04% British Indian Ocean Territory
25 13 0.01% 11 0.01% 191 0.00% US Educational
26 10 0.00% 7 0.00% 769 0.01% Indonesia
27 10 0.00% 9 0.01% 1272 0.02% Niue
28 9 0.00% 9 0.01% 739 0.01% Canada
29 9 0.00% 9 0.01% 1079 0.02% Greece
30 9 0.00% 9 0.01% 1007 0.02% Mexico


Generated by Webalizer Version 2.01