Usage Statistics for sfpgmc.co.ir

Summary Period: June 2025
Generated 02-Jul-2025 05:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 255130
Total Files 172152
Total Pages 230445
Total Visits 15812
Total KBytes 6566184
Total Unique Sites 5796
Total Unique URLs 1700
Total Unique Referrers 1987
Total Unique User Agents 1105
. Avg Max
Hits per Hour 354 4262
Hits per Day 8504 85808
Files per Day 5738 46086
Pages per Day 7681 84982
Visits per Day 527 927
KBytes per Day 218873 771037
Hits by Response Code
Undefined response code 257
Code 200 - OK 172152
Code 206 - Partial Content 215
Code 301 - Moved Permanently 67616
Code 302 - Found 40
Code 304 - Not Modified 4433
Code 400 - Bad Request 134
Code 403 - Forbidden 101
Code 404 - Not Found 9019
Code 406 - Not Acceptable 240
Code 416 - Requested Range Not Satisfiable 839
Code 500 - Internal Server Error 83
Code 501 - Not Implemented 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3979 1.56% 3134 1.82% 2928 1.27% 909 5.75% 782 13.49% 143949 2.19%
2 4034 1.58% 3167 1.84% 3148 1.37% 656 4.15% 597 10.30% 130898 1.99%
3 3916 1.53% 2862 1.66% 3039 1.32% 677 4.28% 579 9.99% 127236 1.94%
4 3905 1.53% 2833 1.65% 3217 1.40% 756 4.78% 655 11.30% 142994 2.18%
5 4272 1.67% 3300 1.92% 3582 1.55% 676 4.28% 584 10.08% 130320 1.98%
6 3973 1.56% 2816 1.64% 3258 1.41% 648 4.10% 593 10.23% 136126 2.07%
7 3826 1.50% 3134 1.82% 3019 1.31% 741 4.69% 598 10.32% 124010 1.89%
8 4985 1.95% 4103 2.38% 3447 1.50% 430 2.72% 354 6.11% 202666 3.09%
9 4636 1.82% 3551 2.06% 3473 1.51% 785 4.96% 663 11.44% 183891 2.80%
10 4405 1.73% 3676 2.14% 3149 1.37% 635 4.02% 550 9.49% 170569 2.60%
11 4838 1.90% 4102 2.38% 3448 1.50% 927 5.86% 728 12.56% 189522 2.89%
12 4424 1.73% 3058 1.78% 3572 1.55% 729 4.61% 584 10.08% 141274 2.15%
13 3194 1.25% 2600 1.51% 2514 1.09% 719 4.55% 609 10.51% 102128 1.56%
14 4528 1.77% 3670 2.13% 3309 1.44% 860 5.44% 684 11.80% 159810 2.43%
15 4315 1.69% 3262 1.89% 3128 1.36% 864 5.46% 669 11.54% 151726 2.31%
16 3754 1.47% 3180 1.85% 2811 1.22% 585 3.70% 531 9.16% 111711 1.70%
17 5847 2.29% 5039 2.93% 5111 2.22% 756 4.78% 622 10.73% 145051 2.21%
18 5943 2.33% 5031 2.92% 5037 2.19% 412 2.61% 409 7.06% 101942 1.55%
19 42 0.02% 40 0.02% 13 0.01% 2 0.01% 5 0.09% 1291 0.02%
20 185 0.07% 183 0.11% 39 0.02% 4 0.03% 9 0.16% 6220 0.09%
21 7413 2.91% 7329 4.26% 6929 3.01% 125 0.79% 136 2.35% 45656 0.70%
22 420 0.16% 418 0.24% 45 0.02% 7 0.04% 17 0.29% 17452 0.27%
23 429 0.17% 389 0.23% 38 0.02% 9 0.06% 22 0.38% 18958 0.29%
24 126 0.05% 123 0.07% 15 0.01% 4 0.03% 24 0.41% 3884 0.06%
25 43671 17.12% 23725 13.78% 43082 18.70% 422 2.67% 362 6.25% 377432 5.75%
26 85808 33.63% 46086 26.77% 84982 36.88% 507 3.21% 472 8.14% 713151 10.86%
27 8692 3.41% 7425 4.31% 8206 3.56% 523 3.31% 462 7.97% 656940 10.00%
28 11285 4.42% 8497 4.94% 9835 4.27% 556 3.52% 456 7.87% 771037 11.74%
29 9195 3.60% 7509 4.36% 8218 3.57% 507 3.21% 438 7.56% 677261 10.31%
30 9090 3.56% 7910 4.59% 7853 3.41% 479 3.03% 453 7.82% 681077 10.37%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7815 3.06% 178 5356 3.11% 243 7302 3.17% 7623 228676 3.48%
1 286 8586 3.37% 193 5793 3.37% 265 7974 3.46% 8246 247391 3.77%
2 316 9494 3.72% 208 6253 3.63% 298 8944 3.88% 7957 238720 3.64%
3 348 10443 4.09% 252 7584 4.41% 301 9044 3.92% 8766 262987 4.01%
4 354 10632 4.17% 267 8012 4.65% 301 9043 3.92% 9782 293461 4.47%
5 318 9554 3.74% 227 6831 3.97% 288 8667 3.76% 7770 233086 3.55%
6 333 9995 3.92% 250 7513 4.36% 282 8482 3.68% 9697 290900 4.43%
7 327 9821 3.85% 247 7435 4.32% 269 8072 3.50% 10049 301473 4.59%
8 298 8945 3.51% 203 6096 3.54% 252 7564 3.28% 9390 281696 4.29%
9 317 9515 3.73% 212 6374 3.70% 264 7946 3.45% 9900 296994 4.52%
10 330 9922 3.89% 236 7098 4.12% 269 8084 3.51% 10253 307595 4.68%
11 356 10689 4.19% 246 7400 4.30% 317 9529 4.14% 9932 297952 4.54%
12 414 12437 4.87% 291 8756 5.09% 380 11411 4.95% 8404 252123 3.84%
13 398 11968 4.69% 258 7761 4.51% 371 11137 4.83% 9291 278731 4.24%
14 392 11786 4.62% 254 7628 4.43% 357 10720 4.65% 9995 299836 4.57%
15 403 12108 4.75% 266 7995 4.64% 363 10897 4.73% 9685 290551 4.42%
16 333 10006 3.92% 217 6525 3.79% 305 9177 3.98% 7974 239211 3.64%
17 420 12629 4.95% 262 7871 4.57% 393 11811 5.13% 10064 301914 4.60%
18 433 13011 5.10% 258 7760 4.51% 409 12298 5.34% 10037 301099 4.59%
19 468 14049 5.51% 312 9374 5.45% 436 13084 5.68% 9467 284017 4.33%
20 402 12073 4.73% 258 7749 4.50% 368 11048 4.79% 9722 291647 4.44%
21 371 11146 4.37% 235 7073 4.11% 356 10688 4.64% 7928 237846 3.62%
22 322 9689 3.80% 206 6207 3.61% 306 9180 3.98% 8043 241287 3.67%
23 293 8817 3.46% 190 5708 3.32% 278 8343 3.62% 8900 266992 4.07%

Top 30 of 1700 Total URLs
# Hits KBytes URL
1 75735 29.68% 553446 8.43% /
2 27027 10.59% 285427 4.35% /plesk-stat/webstat/
3 4185 1.64% 68469 1.04% /Components/SiteMember/Admin/Login.aspx
4 3564 1.40% 434755 6.62% /plesk-stat/webstat/usage_202409.html
5 3119 1.22% 396349 6.04% /plesk-stat/webstat/usage_202402.html
6 3113 1.22% 401974 6.12% /plesk-stat/webstat/usage_201810.html
7 3090 1.21% 403964 6.15% /plesk-stat/webstat/usage_202101.html
8 3083 1.21% 404234 6.16% /plesk-stat/webstat/usage_202008.html
9 3082 1.21% 408960 6.23% /plesk-stat/webstat/usage_202104.html
10 3080 1.21% 409955 6.24% /plesk-stat/webstat/usage_202103.html
11 2306 0.90% 265685 4.05% /plesk-stat/webstat/usage_202506.html
12 2169 0.85% 1114 0.02% /robots.txt
13 1682 0.66% 3622 0.06% /Providers/HtmlEditorProviders/Telerik/telerik.web.ui.dialoghandler.aspx
14 1643 0.64% 140016 2.13% /plesk-stat/webstat/usage_201803.html
15 706 0.28% 24680 0.38% /Telerik.Web.UI.WebResource.axd
16 661 0.26% 31997 0.49% /Sampa.Web.WebResources.axd
17 599 0.23% 55726 0.85% /plesk-stat/webstat/usage_202410.html
18 555 0.22% 53084 0.81% /plesk-stat/webstat/usage_202411.html
19 515 0.20% 374 0.01% /sitemap.xml
20 450 0.18% 3995 0.06% /Fonts/ViewFontIcon.woff
21 448 0.18% 20559 0.31% /Fonts/FontIcon.woff
22 444 0.17% 13164 0.20% /Fonts/IRANSansMedium.woff
23 444 0.17% 56389 0.86% /fa/project/kazeroon
24 437 0.17% 13831 0.21% /Fonts/IRANSansUltraLight.woff
25 435 0.17% 19512 0.30% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
26 434 0.17% 4297 0.07% /App_Themes/Glyphicons.css
27 432 0.17% 14635 0.22% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
28 430 0.17% 12748 0.19% /Components/General/Resources/Scripts/FancyBox.js
29 424 0.17% 30011 0.46% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
30 424 0.17% 33743 0.51% /plesk-stat/webstat/usage_202010.html

Top 10 of 1700 Total URLs By KBytes
# Hits KBytes URL
1 75735 29.68% 553446 8.43% /
2 3564 1.40% 434755 6.62% /plesk-stat/webstat/usage_202409.html
3 3080 1.21% 409955 6.24% /plesk-stat/webstat/usage_202103.html
4 3082 1.21% 408960 6.23% /plesk-stat/webstat/usage_202104.html
5 3083 1.21% 404234 6.16% /plesk-stat/webstat/usage_202008.html
6 3090 1.21% 403964 6.15% /plesk-stat/webstat/usage_202101.html
7 3113 1.22% 401974 6.12% /plesk-stat/webstat/usage_201810.html
8 3119 1.22% 396349 6.04% /plesk-stat/webstat/usage_202402.html
9 27027 10.59% 285427 4.35% /plesk-stat/webstat/
10 2306 0.90% 265685 4.05% /plesk-stat/webstat/usage_202506.html

Top 10 of 791 Total Entry Pages
# Hits Visits URL
1 75735 29.68% 2022 13.34% /
2 1643 0.64% 917 6.05% /plesk-stat/webstat/usage_201803.html
3 2306 0.90% 555 3.66% /plesk-stat/webstat/usage_202506.html
4 444 0.17% 399 2.63% /fa/project/kazeroon
5 599 0.23% 373 2.46% /plesk-stat/webstat/usage_202410.html
6 27027 10.59% 351 2.32% /plesk-stat/webstat/
7 555 0.22% 331 2.18% /plesk-stat/webstat/usage_202411.html
8 3564 1.40% 311 2.05% /plesk-stat/webstat/usage_202409.html
9 424 0.17% 271 1.79% /plesk-stat/webstat/usage_202010.html
10 190 0.07% 179 1.18% /plesk-stat/webstat/usage_202407.html

Top 10 of 792 Total Exit Pages
# Hits Visits URL
1 75735 29.68% 1832 12.06% /
2 2306 0.90% 1207 7.95% /plesk-stat/webstat/usage_202506.html
3 1643 0.64% 542 3.57% /plesk-stat/webstat/usage_201803.html
4 27027 10.59% 341 2.25% /plesk-stat/webstat/
5 444 0.17% 329 2.17% /fa/project/kazeroon
6 555 0.22% 324 2.13% /plesk-stat/webstat/usage_202411.html
7 599 0.23% 323 2.13% /plesk-stat/webstat/usage_202410.html
8 3564 1.40% 230 1.51% /plesk-stat/webstat/usage_202409.html
9 424 0.17% 219 1.44% /plesk-stat/webstat/usage_202010.html
10 190 0.07% 181 1.19% /plesk-stat/webstat/usage_202407.html

Top 30 of 5796 Total Sites
# Hits Files KBytes Visits Hostname
1 125036 49.01% 67065 38.96% 65565 1.00% 9 0.06% 94.26.90.64
2 25623 10.04% 25623 14.88% 2883960 43.92% 2 0.01% 79.141.173.194
3 8573 3.36% 8569 4.98% 90623 1.38% 10 0.06% 185.210.136.211
4 8565 3.36% 8560 4.97% 90679 1.38% 14 0.09% 185.110.62.76
5 8537 3.35% 8533 4.96% 90102 1.37% 9 0.06% 45.159.183.4
6 7175 2.81% 1814 1.05% 4023 0.06% 219 1.39% 91.225.160.193
7 6294 2.47% 4194 2.44% 4025 0.06% 210 1.33% 5.188.51.123
8 1667 0.65% 1667 0.97% 3535 0.05% 1 0.01% 198.37.103.162
9 1458 0.57% 893 0.52% 66913 1.02% 2 0.01% static.87.36.201.138.clients.your-server.de
10 1004 0.39% 1002 0.58% 10251 0.16% 146 0.92% 216.24.216.234
11 910 0.36% 765 0.44% 91180 1.39% 142 0.90% 216.244.66.196
12 812 0.32% 0 0.00% 14460 0.22% 2 0.01% 40.69.43.83
13 655 0.26% 453 0.26% 21886 0.33% 5 0.03% linux10.r00tbase.de
14 493 0.19% 0 0.00% 8765 0.13% 1 0.01% 173.239.254.79
15 493 0.19% 0 0.00% 8765 0.13% 1 0.01% 185.238.231.242
16 489 0.19% 2 0.00% 9074 0.14% 3 0.02% 64.227.179.218
17 480 0.19% 0 0.00% 8556 0.13% 1 0.01% 13.73.7.152
18 459 0.18% 0 0.00% 8210 0.13% 1 0.01% r-65-120-142-95.consumer-pool.prcdn.net
19 416 0.16% 0 0.00% 7412 0.11% 1 0.01% 13.74.192.216
20 403 0.16% 0 0.00% 7176 0.11% 1 0.01% 52.178.190.246
21 375 0.15% 278 0.16% 10380 0.16% 2 0.01% ns3086362.ip-145-239-65.eu
22 320 0.13% 305 0.18% 36429 0.55% 120 0.76% 69.48.202.178
23 314 0.12% 295 0.17% 19570 0.30% 1 0.01% vr-48.links.ls.007ac9.net
24 312 0.12% 0 0.00% 5548 0.08% 2 0.01% 40.69.192.136
25 295 0.12% 282 0.16% 12031 0.18% 11 0.07% 216.73.216.93
26 283 0.11% 200 0.12% 8043 0.12% 1 0.01% ns3086438.ip-145-239-66.eu
27 276 0.11% 257 0.15% 17834 0.27% 52 0.33% crawl-66-249-70-37.googlebot.com
28 276 0.11% 270 0.16% 32290 0.49% 52 0.33% vdsturkiye.com
29 275 0.11% 193 0.11% 7757 0.12% 1 0.01% ns3118804.ip-147-135-212.eu
30 269 0.11% 186 0.11% 7639 0.12% 1 0.01% vmi2530404.contaboserver.net

Top 10 of 5796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25623 10.04% 25623 14.88% 2883960 43.92% 2 0.01% 79.141.173.194
2 910 0.36% 765 0.44% 91180 1.39% 142 0.90% 216.244.66.196
3 8565 3.36% 8560 4.97% 90679 1.38% 14 0.09% 185.110.62.76
4 8573 3.36% 8569 4.98% 90623 1.38% 10 0.06% 185.210.136.211
5 8537 3.35% 8533 4.96% 90102 1.37% 9 0.06% 45.159.183.4
6 1458 0.57% 893 0.52% 66913 1.02% 2 0.01% static.87.36.201.138.clients.your-server.de
7 125036 49.01% 67065 38.96% 65565 1.00% 9 0.06% 94.26.90.64
8 320 0.13% 305 0.18% 36429 0.55% 120 0.76% 69.48.202.178
9 258 0.10% 258 0.15% 33137 0.50% 18 0.11% vmi1536891.contaboserver.net
10 276 0.11% 270 0.16% 32290 0.49% 52 0.33% vdsturkiye.com

Top 30 of 1987 Total Referrers
# Hits Referrer
1 41020 16.08% https://updowntoday.com
2 40600 15.91% - (Direct Request)
3 39281 15.40% https://asitestatus.com
4 38683 15.16% https://xsitestatus.com
5 6450 2.53% https://sexoglasnik.com.hr
6 6440 2.52% https://sexno1-privat.cz
7 6413 2.51% https://mapy-sex-cz.cz
8 6372 2.50% https://sex-oglasi.com.hr
9 5118 2.01% https://www.sfpgmc.co.ir/
10 3147 1.23% https://jester-soft.ws/
11 3147 1.23% https://softbesplatno.net/
12 3044 1.19% https://msitestatus.com
13 2996 1.17% https://jsitestatus.com
14 2728 1.07% https://www.sfpgmc.co.ir/fa/project/kazeroon
15 1793 0.70% https://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
16 1417 0.56% http://www.sfpgmc.co.ir/
17 910 0.36% https://www.google.com/search
18 852 0.33% https://www.google.com/
19 837 0.33% http://www.sfpgmc.co.ir/fa/tender
20 776 0.30% https://www.sfpgmc.co.ir/fa/tender
21 614 0.24% https://seksvibor.com
22 544 0.21% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
23 503 0.20% http://famotidinepepcid.brushd.com
24 495 0.19% http://ppt.cc/fTuTxx
25 494 0.19% http://all4webs.com/pepcid/famocid.htm
26 443 0.17% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
27 442 0.17% http://medrolachat.brushd.com
28 435 0.17% http://isotretinoine-pillen.forumotion.me
29 427 0.17% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
30 390 0.15% https://getery.top

Top 20 of 497 Total Search Strings
# Hits Search String
1 22 3.30% bullminers.eu
2 16 2.40% bitgolder.com
3 14 2.10% bitcryptomarket.com
4 8 1.20% https://bitgolder.com/
5 8 1.20% https://bitgolder.com
6 8 1.20% https://cryptobitmart.com
7 6 0.90% https://bullminers.eu
8 6 0.90% cryptobitmart.com
9 6 0.90% national training council
10 5 0.75% girls-into-you.com
11 4 0.60% bit golder
12 4 0.60% slotra
13 3 0.45% bonusproxies.com
14 3 0.45% mikigaming
15 3 0.45% slo
16 2 0.30%
17 2 0.30%
18 2 0.30% بهترین سئو
19 2 0.30%
20 2 0.30%

Top 15 of 1105 Total User Agents
# Hits User Agent
1 125028 49.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 25726 10.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
3 8141 3.19% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 6865 2.69% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 6294 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 5277 2.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 3493 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
8 3097 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
9 1925 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1874 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1807 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1781 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 1664 0.65% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
14 1540 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
15 1510 0.59% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for June 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 226825 88.91% 152051 88.32% 5112117 77.86% Unresolved/Unknown
2 10960 4.30% 5752 3.34% 380244 5.79% Network
3 10356 4.06% 9105 5.29% 715923 10.90% US Commercial
4 3612 1.42% 2359 1.37% 152071 2.32% Germany
5 903 0.35% 578 0.34% 9051 0.14% Russian Federation
6 554 0.22% 551 0.32% 49039 0.75% Iran
7 417 0.16% 416 0.24% 50462 0.77% Poland
8 282 0.11% 280 0.16% 31906 0.49% Turkey
9 182 0.07% 115 0.07% 6268 0.10% Non-Profit Organization
10 141 0.06% 134 0.08% 6870 0.10% India
11 120 0.05% 109 0.06% 1866 0.03% Norway
12 89 0.03% 87 0.05% 2405 0.04% US Educational
13 78 0.03% 72 0.04% 7610 0.12% Cambodia
14 73 0.03% 73 0.04% 2984 0.05% Australia
15 72 0.03% 72 0.04% 2078 0.03% Finland
16 53 0.02% 52 0.03% 2684 0.04% Old style Arpanet (arpa)
17 52 0.02% 46 0.03% 4387 0.07% Viet Nam
18 44 0.02% 38 0.02% 4863 0.07% Thailand
19 38 0.01% 36 0.02% 3088 0.05% Netherlands
20 34 0.01% 30 0.02% 2632 0.04% Brazil
21 32 0.01% 26 0.02% 1791 0.03% United States
22 27 0.01% 19 0.01% 1255 0.02% United Kingdom
23 23 0.01% 23 0.01% 837 0.01% Czech Republic
24 22 0.01% 17 0.01% 1712 0.03% Ukraine
25 21 0.01% 19 0.01% 2105 0.03% British Indian Ocean Territory
26 13 0.01% 10 0.01% 1129 0.02% Indonesia
27 10 0.00% 10 0.01% 1199 0.02% Greece
28 10 0.00% 9 0.01% 1272 0.02% Niue
29 9 0.00% 9 0.01% 739 0.01% Canada
30 9 0.00% 9 0.01% 1007 0.02% Mexico


Generated by Webalizer Version 2.01