Usage Statistics for sfpgmc.co.ir

Summary Period: August 2020
Generated 01-Sep-2020 06:39 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 349621
Total Files 246211
Total Pages 283725
Total Visits 21676
Total KBytes 23031928
Total Unique Sites 6134
Total Unique URLs 2072
Total Unique Referrers 2138
Total Unique User Agents 1690
. Avg Max
Hits per Hour 469 2839
Hits per Day 11278 16962
Files per Day 7942 13562
Pages per Day 9152 14682
Visits per Day 699 1012
KBytes per Day 742965 1299477
Hits by Response Code
Undefined response code 323
Code 200 - OK 246211
Code 206 - Partial Content 1051
Code 301 - Moved Permanently 78135
Code 302 - Found 164
Code 304 - Not Modified 1691
Code 400 - Bad Request 11
Code 403 - Forbidden 243
Code 404 - Not Found 20593
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1135
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 61

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 8396 2.40% 7172 2.91% 5163 1.82% 646 2.98% 287 4.68% 1299477 5.64%
2 7619 2.18% 6130 2.49% 5021 1.77% 657 3.03% 268 4.37% 1100197 4.78%
3 9598 2.75% 7278 2.96% 6363 2.24% 579 2.67% 260 4.24% 1139994 4.95%
4 10411 2.98% 7347 2.98% 7949 2.80% 665 3.07% 302 4.92% 939491 4.08%
5 10697 3.06% 6896 2.80% 9025 3.18% 615 2.84% 264 4.30% 752944 3.27%
6 10859 3.11% 7031 2.86% 9126 3.22% 640 2.95% 262 4.27% 806193 3.50%
7 10519 3.01% 6568 2.67% 8671 3.06% 721 3.33% 264 4.30% 727559 3.16%
8 11022 3.15% 7320 2.97% 9919 3.50% 726 3.35% 291 4.74% 489918 2.13%
9 13857 3.96% 9805 3.98% 11169 3.94% 756 3.49% 297 4.84% 916248 3.98%
10 13818 3.95% 9473 3.85% 10961 3.86% 675 3.11% 309 5.04% 749845 3.26%
11 12071 3.45% 8557 3.48% 10111 3.56% 618 2.85% 312 5.09% 558514 2.42%
12 12658 3.62% 9670 3.93% 10187 3.59% 765 3.53% 562 9.16% 799499 3.47%
13 12087 3.46% 9054 3.68% 10004 3.53% 942 4.35% 581 9.47% 596746 2.59%
14 11654 3.33% 8577 3.48% 10128 3.57% 609 2.81% 319 5.20% 630733 2.74%
15 12628 3.61% 9913 4.03% 10568 3.72% 653 3.01% 388 6.33% 700878 3.04%
16 16962 4.85% 13562 5.51% 14682 5.17% 890 4.11% 663 10.81% 567703 2.46%
17 11019 3.15% 8229 3.34% 9504 3.35% 1012 4.67% 706 11.51% 479383 2.08%
18 11829 3.38% 8313 3.38% 9951 3.51% 539 2.49% 302 4.92% 487396 2.12%
19 11991 3.43% 8901 3.62% 9837 3.47% 577 2.66% 290 4.73% 580333 2.52%
20 12496 3.57% 9006 3.66% 10393 3.66% 602 2.78% 289 4.71% 708628 3.08%
21 9922 2.84% 5169 2.10% 8727 3.08% 572 2.64% 305 4.97% 513992 2.23%
22 12220 3.50% 7334 2.98% 9503 3.35% 589 2.72% 320 5.22% 916823 3.98%
23 13142 3.76% 7890 3.20% 10942 3.86% 684 3.16% 292 4.76% 838635 3.64%
24 16185 4.63% 11234 4.56% 14149 4.99% 654 3.02% 300 4.89% 725089 3.15%
25 11693 3.34% 8490 3.45% 9543 3.36% 720 3.32% 370 6.03% 714701 3.10%
26 10994 3.14% 7539 3.06% 8564 3.02% 977 4.51% 595 9.70% 817218 3.55%
27 7763 2.22% 4917 2.00% 6136 2.16% 593 2.74% 275 4.48% 609129 2.64%
28 7452 2.13% 4838 1.96% 6252 2.20% 628 2.90% 309 5.04% 521267 2.26%
29 8426 2.41% 5486 2.23% 6679 2.35% 757 3.49% 445 7.25% 546144 2.37%
30 9256 2.65% 6522 2.65% 7608 2.68% 807 3.72% 478 7.79% 506265 2.20%
31 10377 2.97% 7990 3.25% 6890 2.43% 999 4.61% 681 11.10% 1290986 5.61%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 13293 3.80% 274 8510 3.46% 405 12585 4.44% 14354 444971 1.93%
1 444 13771 3.94% 280 8707 3.54% 413 12827 4.52% 14008 434263 1.89%
2 470 14572 4.17% 296 9188 3.73% 419 13006 4.58% 25541 791758 3.44%
3 458 14210 4.06% 312 9700 3.94% 376 11681 4.12% 35205 1091361 4.74%
4 469 14539 4.16% 330 10252 4.16% 386 11972 4.22% 26544 822851 3.57%
5 431 13381 3.83% 321 9978 4.05% 307 9545 3.36% 38054 1179680 5.12%
6 436 13516 3.87% 337 10449 4.24% 284 8808 3.10% 43403 1345503 5.84%
7 480 14905 4.26% 390 12103 4.92% 272 8462 2.98% 56368 1747417 7.59%
8 473 14676 4.20% 381 11820 4.80% 295 9152 3.23% 52639 1631817 7.09%
9 488 15152 4.33% 372 11560 4.70% 340 10555 3.72% 47741 1479962 6.43%
10 540 16764 4.79% 389 12079 4.91% 406 12614 4.45% 36960 1145748 4.97%
11 502 15582 4.46% 336 10443 4.24% 414 12849 4.53% 30762 953616 4.14%
12 483 14999 4.29% 336 10433 4.24% 375 11655 4.11% 40234 1247246 5.42%
13 494 15341 4.39% 344 10677 4.34% 393 12207 4.30% 35510 1100801 4.78%
14 576 17858 5.11% 417 12940 5.26% 482 14953 5.27% 37565 1164503 5.06%
15 484 15031 4.30% 339 10516 4.27% 440 13669 4.82% 18012 558375 2.42%
16 496 15377 4.40% 341 10589 4.30% 431 13381 4.72% 25639 794822 3.45%
17 498 15448 4.42% 352 10925 4.44% 407 12635 4.45% 33997 1053910 4.58%
18 452 14038 4.02% 305 9477 3.85% 383 11896 4.19% 24712 766062 3.33%
19 426 13228 3.78% 292 9073 3.69% 366 11362 4.00% 19491 604223 2.62%
20 387 12012 3.44% 270 8380 3.40% 334 10372 3.66% 20314 629745 2.73%
21 451 13985 4.00% 311 9645 3.92% 391 12140 4.28% 22670 702758 3.05%
22 483 14977 4.28% 334 10380 4.22% 437 13556 4.78% 26160 810952 3.52%
23 418 12966 3.71% 270 8387 3.41% 382 11843 4.17% 17083 529584 2.30%

Top 30 of 2072 Total URLs
# Hits KBytes URL
1 88924 25.43% 4960488 21.54% /
2 52540 15.03% 367912 1.60% /plesk-stat/webstat/
3 4987 1.43% 9952 0.04% /telerik.web.ui.dialoghandler.aspx
4 4098 1.17% 95881 0.42% /fa/contact
5 3281 0.94% 120674 0.52% /plesk-stat/webstat/usage_202008.html
6 2379 0.68% 40734 0.18% /Telerik.Web.UI.WebResource.axd
7 2293 0.66% 1135 0.00% /robots.txt
8 1762 0.50% 227445 0.99% /plesk-stat/webstat/usage_201901.html
9 1696 0.49% 23792 0.10% /Sampa.Web.WebResources.axd
10 1080 0.31% 3227 0.01% /App_Themes/Glyphicons.css
11 1058 0.30% 30855 0.13% /App_Themes/Default-fa-IR/bootstrap.css
12 1053 0.30% 2017 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
13 1048 0.30% 36453 0.16% /App_Themes/Default-fa-IR/Default-fa-IR.css
14 1044 0.30% 25541 0.11% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
15 1043 0.30% 16990 0.07% /Components/General/Resources/Scripts/Functions.js
16 1042 0.30% 13048 0.06% /Components/General/Resources/Scripts/FancyBox.js
17 1040 0.30% 13308 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 1037 0.30% 4368 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
19 1034 0.30% 2395 0.01% /Components/General/Resources/Scripts/MatchHeight.js
20 1034 0.30% 9315 0.04% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
21 954 0.27% 9388 0.04% /Fonts/ViewFontIcon.woff
22 935 0.27% 32994 0.14% /Fonts/IRANSansUltraLight.woff
23 928 0.27% 29926 0.13% /Fonts/IRANSansMedium.woff
24 926 0.26% 39091 0.17% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
25 920 0.26% 46396 0.20% /Fonts/FontIcon.woff
26 803 0.23% 11005 0.05% /App_Themes/favicon.ico
27 798 0.23% 99414 0.43% /plesk-stat/webstat/usage_201811.html
28 683 0.20% 52672 0.23% /plesk-stat/webstat/usage_201910.html
29 587 0.17% 17229 0.07% /MediaServer/Dzs4efJNUzN5ts8VzDuAPM/358_0_2015_10_600_0_0_jpg_0_0/مسابقه-پیام-کوتاه-تربت-تشنه-هم
30 584 0.17% 15259 0.07% /Components/General/Resources/Scripts/Cute/cute.slider.js

Top 10 of 2072 Total URLs By KBytes
# Hits KBytes URL
1 88924 25.43% 4960488 21.54% /
2 52540 15.03% 367912 1.60% /plesk-stat/webstat/
3 1762 0.50% 227445 0.99% /plesk-stat/webstat/usage_201901.html
4 3281 0.94% 120674 0.52% /plesk-stat/webstat/usage_202008.html
5 798 0.23% 99414 0.43% /plesk-stat/webstat/usage_201811.html
6 4098 1.17% 95881 0.42% /fa/contact
7 32 0.01% 80892 0.35% /Content/Media/image/2017/11/539_orig.pdf
8 59 0.02% 68080 0.30% /fanus2.pdf
9 683 0.20% 52672 0.23% /plesk-stat/webstat/usage_201910.html
10 920 0.26% 46396 0.20% /Fonts/FontIcon.woff

Top 10 of 1020 Total Entry Pages
# Hits Visits URL
1 88924 25.43% 4694 24.13% /
2 52540 15.03% 2523 12.97% /plesk-stat/webstat/
3 3281 0.94% 747 3.84% /plesk-stat/webstat/usage_202008.html
4 4098 1.17% 634 3.26% /fa/contact
5 587 0.17% 507 2.61% /MediaServer/Dzs4efJNUzN5ts8VzDuAPM/358_0_2015_10_600_0_0_jpg_0_0/مسابقه-پیام-کوتاه-تربت-تشنه-هم
6 527 0.15% 397 2.04% /Components/General/ShowImage.aspx
7 798 0.23% 305 1.57% /plesk-stat/webstat/usage_201811.html
8 366 0.10% 225 1.16% /fa/project/kazeroon
9 683 0.20% 193 0.99% /plesk-stat/webstat/usage_201910.html
10 300 0.09% 147 0.76% /plesk-stat/webstat/usage_201810.html

Top 10 of 1041 Total Exit Pages
# Hits Visits URL
1 88924 25.43% 4143 20.80% /
2 52540 15.03% 2534 12.72% /plesk-stat/webstat/
3 4098 1.17% 1269 6.37% /fa/contact
4 3281 0.94% 754 3.79% /plesk-stat/webstat/usage_202008.html
5 587 0.17% 517 2.60% /MediaServer/Dzs4efJNUzN5ts8VzDuAPM/358_0_2015_10_600_0_0_jpg_0_0/مسابقه-پیام-کوتاه-تربت-تشنه-هم
6 798 0.23% 290 1.46% /plesk-stat/webstat/usage_201811.html
7 527 0.15% 271 1.36% /Components/General/ShowImage.aspx
8 490 0.14% 202 1.01% /MediaServer/XTd6KFzsPEzLIWwzwaOq7Q/869_0_2019_7_300_260_0_jpg_0_0/شرکت-مدیریت-تولید-برق-جنوب-فارس-ب
9 298 0.09% 169 0.85% /fa/contact/tel2
10 683 0.20% 158 0.79% /plesk-stat/webstat/usage_201910.html

Top 30 of 6134 Total Sites
# Hits Files KBytes Visits Hostname
1 113448 32.45% 56570 22.98% 0 0.00% 34 0.16% 193.201.216.248
2 31937 9.13% 31845 12.93% 183533 0.80% 1 0.00% 81.162.103.64
3 11839 3.39% 5897 2.40% 0 0.00% 2 0.01% 193.201.216.175
4 9580 2.74% 6385 2.59% 1476496 6.41% 1 0.00% 128-72-19-5.broadband.corbina.ru
5 8843 2.53% 8825 3.58% 1991237 8.65% 5 0.02% 205.204.73.51
6 7223 2.07% 7223 2.93% 76770 0.33% 13 0.06% 37-147-165-228.broadband.corbina.ru
7 6431 1.84% 5242 2.13% 65583 0.28% 45 0.21% no-mans-land.m247.com
8 4778 1.37% 4778 1.94% 516581 2.24% 9 0.04% no-rdns.offshorededicated.net
9 4461 1.28% 4461 1.81% 2196966 9.54% 36 0.17% 78.38.237.40
10 3459 0.99% 3421 1.39% 1285587 5.58% 36 0.17% 65.154.226.109
11 3108 0.89% 1719 0.70% 118452 0.51% 393 1.81% 5.188.210.79
12 2344 0.67% 2340 0.95% 24753 0.11% 323 1.49% vm285692.had.su
13 2334 0.67% 1322 0.54% 83516 0.36% 317 1.46% 5.188.210.242
14 2271 0.65% 1282 0.52% 81789 0.36% 305 1.41% 5.188.210.36
15 2171 0.62% 2171 0.88% 802 0.00% 1 0.00% no-rdns.indicii.ro
16 2112 0.60% 1200 0.49% 77181 0.34% 292 1.35% 5.188.210.61
17 1781 0.51% 1316 0.53% 34151 0.15% 27 0.12% 216-18-204-141.hosted.static.webnx.com
18 1675 0.48% 1673 0.68% 3399 0.01% 1 0.00% subs14-223-255-230-23.three.co.id
19 1668 0.48% 1668 0.68% 218464 0.95% 94 0.43% 91.226.167.36
20 1668 0.48% 1668 0.68% 3299 0.01% 1 0.00% subs16-114-142-168-13.three.co.id
21 1630 0.47% 1630 0.66% 17325 0.08% 2 0.01% 37-147-174-92.broadband.corbina.ru
22 1618 0.46% 1618 0.66% 3236 0.01% 1 0.00% 202.5.52.148
23 1477 0.42% 1460 0.59% 541465 2.35% 16 0.07% 65.155.30.101
24 1461 0.42% 1433 0.58% 876602 3.81% 26 0.12% 65.154.226.100
25 1294 0.37% 439 0.18% 6277 0.03% 13 0.06% 216-18-204-132.hosted.static.webnx.com
26 1097 0.31% 1097 0.45% 236883 1.03% 96 0.44% vlan-153-aitos-84.comnet.bg
27 1043 0.30% 1002 0.41% 191753 0.83% 9 0.04% 185.66.230.138
28 868 0.25% 828 0.34% 276705 1.20% 25 0.12% int0.client.access.fanaptelecom.net
29 793 0.23% 680 0.28% 71273 0.31% 326 1.50% 216.244.66.196
30 786 0.22% 395 0.16% 0 0.00% 1 0.00% 82.102.24.28

Top 10 of 6134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4461 1.28% 4461 1.81% 2196966 9.54% 36 0.17% 78.38.237.40
2 8843 2.53% 8825 3.58% 1991237 8.65% 5 0.02% 205.204.73.51
3 9580 2.74% 6385 2.59% 1476496 6.41% 1 0.00% 128-72-19-5.broadband.corbina.ru
4 3459 0.99% 3421 1.39% 1285587 5.58% 36 0.17% 65.154.226.109
5 1461 0.42% 1433 0.58% 876602 3.81% 26 0.12% 65.154.226.100
6 1477 0.42% 1460 0.59% 541465 2.35% 16 0.07% 65.155.30.101
7 4778 1.37% 4778 1.94% 516581 2.24% 9 0.04% no-rdns.offshorededicated.net
8 535 0.15% 535 0.22% 290899 1.26% 4 0.02% 185.191.77.18
9 868 0.25% 828 0.34% 276705 1.20% 25 0.12% int0.client.access.fanaptelecom.net
10 1097 0.31% 1097 0.45% 236883 1.03% 96 0.44% vlan-153-aitos-84.comnet.bg

Top 30 of 2138 Total Referrers
# Hits Referrer
1 44980 12.87% - (Direct Request)
2 35687 10.21% http://www.sfpgmc.co.ir/
3 7583 2.17% https://www.davalka.site/
4 7313 2.09% https://argo-visa.ru/shengen.html
5 6736 1.93% http://citata.net.ua/
6 5512 1.58% http://4lady.in.ua/
7 5296 1.51% http://appetito.com.ua/
8 5079 1.45% http://birthday.co.ua/
9 5058 1.45% http://edim.com.ua/
10 4979 1.42% http://birthday.net.ua/
11 4834 1.38% http://gurman.co.ua/
12 4795 1.37% http://chef.net.ua/
13 4180 1.20% http://happyb.com.ua/
14 4003 1.14% http://sfpgmc.co.ir/fa/contact
15 3904 1.12% http://www.sfpgmc.co.ir/fa/contact
16 3769 1.08% https://www.sfpgmc.co.ir/fa/project/kazeroon
17 3768 1.08% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
18 3404 0.97% http://add.com.ua/
19 3347 0.96% http://animal.in.ua/
20 3294 0.94% http://bigbro.com.ua/
21 3255 0.93% http://cookorama.com.ua/
22 3230 0.92% http://cook.net.ua/
23 3219 0.92% http://cookbook.in.ua/
24 3191 0.91% http://bizreview.com.ua/
25 3182 0.91% http://chic.in.ua/
26 3108 0.89% http://cooktips.com.ua/
27 3029 0.87% http://faynipani.com/
28 3023 0.86% http://druzy.com.ua/
29 2999 0.86% http://dobrahata.com.ua/
30 2915 0.83% http://greets.co.ua/

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 23.53% عاشورای حسینی
2 2 11.76% عاشورا
3 2 11.76% نیروگاه سیکل ترکیبی کازرون
4 1 5.88% اسم امام حسین علیه السلام
5 1 5.88% ایام تاسوعا و عاشورا
6 1 5.88% راهزادی برق
7 1 5.88% شرکت برق جنوب فارس
8 1 5.88% عاشورای
9 1 5.88% عکس محرمی جدید
10 1 5.88% نیروگاه کازرون شیراز
11 1 5.88% پروفایل محرم
12 1 5.88% گروه کوهنوردی نیروگاه رامین

Top 15 of 1690 Total User Agents
# Hits User Agent
1 127001 36.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7463 2.13% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 4936 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
4 4924 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.135+Safari/537.36
5 4787 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
6 4159 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
7 4148 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 4074 1.17% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 3829 1.10% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 3675 1.05% Mozilla/5.0+(compatible;+Adsbot/3.1)
11 2986 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.125+Safari/537.36
12 2896 0.83% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
13 2199 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
14 1904 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 1860 0.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for August 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 260909 74.63% 173429 70.44% 16211525 70.39% Unresolved/Unknown
2 34602 9.90% 27456 11.15% 2029805 8.81% US Commercial
3 19017 5.44% 15786 6.41% 1617596 7.02% Russian Federation
4 10373 2.97% 8935 3.63% 1262406 5.48% Network
5 6347 1.82% 4382 1.78% 324411 1.41% Germany
6 4603 1.32% 4156 1.69% 1064077 4.62% Iran
7 3374 0.97% 3370 1.37% 8195 0.04% Indonesia
8 2347 0.67% 2172 0.88% 3928 0.02% Romania
9 2344 0.67% 2340 0.95% 24753 0.11% USSR (former)
10 1854 0.53% 1848 0.75% 397036 1.72% Bulgaria
11 1099 0.31% 816 0.33% 12319 0.05% Non-Profit Organization
12 938 0.27% 149 0.06% 18610 0.08% Ukraine
13 300 0.09% 0 0.00% 5351 0.02% Ireland
14 278 0.08% 221 0.09% 8568 0.04% Norway
15 103 0.03% 100 0.04% 3415 0.01% Turkey
16 101 0.03% 95 0.04% 5868 0.03% Brazil
17 94 0.03% 92 0.04% 653 0.00% Canada
18 92 0.03% 92 0.04% 3345 0.01% Singapore
19 69 0.02% 68 0.03% 1576 0.01% Italy
20 60 0.02% 60 0.02% 2572 0.01% Australia
21 56 0.02% 56 0.02% 791 0.00% Niue
22 56 0.02% 52 0.02% 796 0.00% United States
23 54 0.02% 48 0.02% 1695 0.01% India
24 54 0.02% 52 0.02% 1334 0.01% United Kingdom
25 44 0.01% 41 0.02% 838 0.00% Japan
26 38 0.01% 38 0.02% 403 0.00% St. Pierre and Miquelon
27 35 0.01% 33 0.01% 1210 0.01% Colombia
28 31 0.01% 28 0.01% 1145 0.00% Viet Nam
29 29 0.01% 29 0.01% 459 0.00% Denmark
30 25 0.01% 25 0.01% 977 0.00% Mexico


Generated by Webalizer Version 2.01