Usage Statistics for sfpgmc.co.ir

Summary Period: October 2019
Generated 02-Nov-2019 05:09 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 224542
Total Files 153988
Total Pages 157009
Total Visits 22440
Total KBytes 19905770
Total Unique Sites 6358
Total Unique URLs 2278
Total Unique Referrers 3627
Total Unique User Agents 1246
. Avg Max
Hits per Hour 301 1139
Hits per Day 7243 9332
Files per Day 4967 6926
Pages per Day 5064 6393
Visits per Day 723 1082
KBytes per Day 642122 1118629
Hits by Response Code
Undefined response code 166
Code 200 - OK 153988
Code 206 - Partial Content 843
Code 301 - Moved Permanently 47178
Code 302 - Found 67
Code 304 - Not Modified 3736
Code 400 - Bad Request 2
Code 403 - Forbidden 730
Code 404 - Not Found 17688
Code 406 - Not Acceptable 133
Code 500 - Internal Server Error 11

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 8583 3.82% 5655 3.67% 6239 3.97% 604 2.69% 390 6.13% 665883 3.35%
2 7467 3.33% 5109 3.32% 4615 2.94% 558 2.49% 359 5.65% 720022 3.62%
3 6357 2.83% 3919 2.55% 4746 3.02% 613 2.73% 377 5.93% 442920 2.23%
4 5638 2.51% 3589 2.33% 4467 2.85% 759 3.38% 376 5.91% 323807 1.63%
5 8029 3.58% 4891 3.18% 5951 3.79% 908 4.05% 510 8.02% 491955 2.47%
6 7475 3.33% 4793 3.11% 5104 3.25% 748 3.33% 410 6.45% 584684 2.94%
7 7751 3.45% 5371 3.49% 4517 2.88% 725 3.23% 397 6.24% 813840 4.09%
8 7612 3.39% 5124 3.33% 4957 3.16% 778 3.47% 453 7.12% 701085 3.52%
9 7433 3.31% 4585 2.98% 5371 3.42% 816 3.64% 455 7.16% 620631 3.12%
10 6999 3.12% 4372 2.84% 5193 3.31% 808 3.60% 415 6.53% 687693 3.45%
11 7077 3.15% 4380 2.84% 5469 3.48% 716 3.19% 399 6.28% 516071 2.59%
12 7864 3.50% 5515 3.58% 4649 2.96% 743 3.31% 457 7.19% 985518 4.95%
13 6236 2.78% 4128 2.68% 3782 2.41% 786 3.50% 425 6.68% 625431 3.14%
14 8135 3.62% 5546 3.60% 5272 3.36% 726 3.24% 426 6.70% 874864 4.40%
15 8028 3.58% 5468 3.55% 5226 3.33% 730 3.25% 408 6.42% 895428 4.50%
16 6593 2.94% 4612 3.00% 4375 2.79% 649 2.89% 374 5.88% 504772 2.54%
17 6970 3.10% 5004 3.25% 5152 3.28% 639 2.85% 354 5.57% 464375 2.33%
18 5365 2.39% 3749 2.43% 4160 2.65% 588 2.62% 317 4.99% 307435 1.54%
19 5341 2.38% 3877 2.52% 3914 2.49% 605 2.70% 343 5.39% 457650 2.30%
20 8215 3.66% 5922 3.85% 5741 3.66% 663 2.95% 376 5.91% 833723 4.19%
21 8248 3.67% 6209 4.03% 4847 3.09% 705 3.14% 399 6.28% 849415 4.27%
22 7052 3.14% 4774 3.10% 4671 2.97% 719 3.20% 409 6.43% 546156 2.74%
23 8838 3.94% 6187 4.02% 5362 3.42% 683 3.04% 377 5.93% 1118629 5.62%
24 6352 2.83% 4629 3.01% 4459 2.84% 646 2.88% 348 5.47% 457012 2.30%
25 6145 2.74% 4206 2.73% 5015 3.19% 732 3.26% 418 6.57% 425955 2.14%
26 9332 4.16% 6926 4.50% 6176 3.93% 1082 4.82% 777 12.22% 1000760 5.03%
27 6653 2.96% 5057 3.28% 5226 3.33% 607 2.70% 387 6.09% 613196 3.08%
28 7499 3.34% 5375 3.49% 5824 3.71% 797 3.55% 482 7.58% 543860 2.73%
29 5593 2.49% 4047 2.63% 4521 2.88% 666 2.97% 388 6.10% 384068 1.93%
30 7714 3.44% 5576 3.62% 5615 3.58% 917 4.09% 615 9.67% 722278 3.63%
31 7948 3.54% 5393 3.50% 6393 4.07% 865 3.85% 521 8.19% 726653 3.65%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7605 3.39% 154 4782 3.11% 206 6391 4.07% 16568 513596 2.58%
1 222 6911 3.08% 140 4353 2.83% 177 5514 3.51% 16037 497154 2.50%
2 247 7670 3.42% 156 4861 3.16% 208 6465 4.12% 15866 491853 2.47%
3 244 7564 3.37% 149 4639 3.01% 203 6308 4.02% 11599 359557 1.81%
4 316 9812 4.37% 208 6452 4.19% 232 7198 4.58% 25483 789988 3.97%
5 331 10266 4.57% 235 7296 4.74% 196 6087 3.88% 35101 1088140 5.47%
6 343 10661 4.75% 250 7767 5.04% 192 5966 3.80% 35939 1114116 5.60%
7 392 12170 5.42% 292 9057 5.88% 203 6301 4.01% 53582 1661038 8.34%
8 392 12154 5.41% 292 9054 5.88% 209 6479 4.13% 45781 1419215 7.13%
9 353 10958 4.88% 261 8108 5.27% 210 6528 4.16% 33238 1030386 5.18%
10 392 12158 5.41% 290 9018 5.86% 225 7003 4.46% 43801 1357833 6.82%
11 360 11177 4.98% 265 8235 5.35% 219 6815 4.34% 41081 1273523 6.40%
12 328 10193 4.54% 234 7254 4.71% 216 6726 4.28% 32694 1013507 5.09%
13 294 9129 4.07% 203 6295 4.09% 218 6786 4.32% 23511 728843 3.66%
14 297 9219 4.11% 205 6363 4.13% 210 6529 4.16% 27088 839716 4.22%
15 290 8998 4.01% 196 6096 3.96% 207 6437 4.10% 23685 734234 3.69%
16 280 8690 3.87% 192 5966 3.87% 203 6298 4.01% 22881 709321 3.56%
17 274 8509 3.79% 185 5750 3.73% 202 6280 4.00% 25076 777350 3.91%
18 310 9633 4.29% 199 6169 4.01% 242 7523 4.79% 21748 674188 3.39%
19 277 8606 3.83% 187 5812 3.77% 209 6493 4.14% 23964 742883 3.73%
20 288 8938 3.98% 183 5694 3.70% 232 7194 4.58% 17367 538385 2.70%
21 275 8542 3.80% 185 5754 3.74% 215 6694 4.26% 22063 683954 3.44%
22 269 8347 3.72% 166 5163 3.35% 230 7149 4.55% 17217 533740 2.68%
23 213 6632 2.95% 130 4050 2.63% 188 5845 3.72% 10750 333251 1.67%

Top 30 of 2278 Total URLs
# Hits KBytes URL
1 34073 15.17% 235010 1.18% /plesk-stat/webstat/
2 18635 8.30% 3614850 18.16% /
3 8988 4.00% 224202 1.13% /fa/contact
4 3811 1.70% 1741 0.01% /robots.txt
5 2578 1.15% 291544 1.46% /plesk-stat/webstat/usage_201910.html
6 1909 0.85% 31707 0.16% /Sampa.Web.WebResources.axd
7 1847 0.82% 54081 0.27% /Telerik.Web.UI.WebResource.axd
8 1496 0.67% 26850 0.13% /Components/General/ShowImage.aspx
9 1231 0.55% 38153 0.19% /App_Themes/Default-fa-IR/bootstrap.css
10 1219 0.54% 3890 0.02% /App_Themes/Glyphicons.css
11 1216 0.54% 12186 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
12 1178 0.52% 42087 0.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 1167 0.52% 28017 0.14% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
14 1162 0.52% 5028 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
15 1159 0.52% 152002 0.76% /plesk-stat/webstat/usage_201909.html
16 1155 0.51% 14761 0.07% /Components/General/Resources/Scripts/FancyBox.js
17 1144 0.51% 2211 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 1143 0.51% 2668 0.01% /Components/General/Resources/Scripts/MatchHeight.js
19 1131 0.50% 14698 0.07% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
20 1130 0.50% 18520 0.09% /Components/General/Resources/Scripts/Functions.js
21 1037 0.46% 131566 0.66% /plesk-stat/webstat/usage_201809.html
22 1007 0.45% 27391 0.14% /fa/contact/tel2
23 998 0.44% 40349 0.20% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
24 936 0.42% 8724 0.04% /Fonts/ViewFontIcon.woff
25 920 0.41% 30457 0.15% /Fonts/IRANSansUltraLight.woff
26 918 0.41% 27506 0.14% /Fonts/IRANSansMedium.woff
27 903 0.40% 41783 0.21% /Fonts/FontIcon.woff
28 891 0.40% 116379 0.58% /plesk-stat/webstat/usage_201907.html
29 860 0.38% 108001 0.54% /plesk-stat/webstat/usage_201906.html
30 837 0.37% 11625 0.06% /App_Themes/favicon.ico

Top 10 of 2278 Total URLs By KBytes
# Hits KBytes URL
1 18635 8.30% 3614850 18.16% /
2 2578 1.15% 291544 1.46% /plesk-stat/webstat/usage_201910.html
3 34073 15.17% 235010 1.18% /plesk-stat/webstat/
4 8988 4.00% 224202 1.13% /fa/contact
5 1159 0.52% 152002 0.76% /plesk-stat/webstat/usage_201909.html
6 1037 0.46% 131566 0.66% /plesk-stat/webstat/usage_201809.html
7 891 0.40% 116379 0.58% /plesk-stat/webstat/usage_201907.html
8 860 0.38% 108001 0.54% /plesk-stat/webstat/usage_201906.html
9 79 0.04% 58089 0.29% /fanus2.pdf
10 1847 0.82% 54081 0.27% /Telerik.Web.UI.WebResource.axd

Top 10 of 1129 Total Entry Pages
# Hits Visits URL
1 18635 8.30% 3790 20.66% /
2 34073 15.17% 3696 20.15% /plesk-stat/webstat/
3 8988 4.00% 1116 6.08% /fa/contact
4 1496 0.67% 662 3.61% /Components/General/ShowImage.aspx
5 891 0.40% 397 2.16% /plesk-stat/webstat/usage_201907.html
6 1037 0.46% 373 2.03% /plesk-stat/webstat/usage_201809.html
7 1159 0.52% 310 1.69% /plesk-stat/webstat/usage_201909.html
8 2578 1.15% 293 1.60% /plesk-stat/webstat/usage_201910.html
9 1007 0.45% 289 1.58% /fa/contact/tel2
10 382 0.17% 271 1.48% /fa/project/kazeroon

Top 10 of 1141 Total Exit Pages
# Hits Visits URL
1 18635 8.30% 3486 18.23% /
2 34073 15.17% 3399 17.77% /plesk-stat/webstat/
3 8988 4.00% 2581 13.50% /fa/contact
4 1496 0.67% 627 3.28% /Components/General/ShowImage.aspx
5 2578 1.15% 586 3.06% /plesk-stat/webstat/usage_201910.html
6 1007 0.45% 460 2.41% /fa/contact/tel2
7 891 0.40% 272 1.42% /plesk-stat/webstat/usage_201907.html
8 495 0.22% 196 1.02% /MediaServer/XTd6KFzsPEzLIWwzwaOq7Q/869_0_2019_7_300_260_0_jpg_0_0/شرکت-مدیریت-تولید-برق-جنوب-فارس-ب
9 500 0.22% 132 0.69% /MediaServer/siRbYhO7nyocDzIpSQzsm7/847_0_2019_3_313_230_1_jpg_0_0/با
10 233 0.10% 113 0.59% /fa/tender

Top 30 of 6358 Total Sites
# Hits Files KBytes Visits Hostname
1 16728 7.45% 16716 10.86% 95174 0.48% 1 0.00% 81.162.107.60
2 9994 4.45% 6660 4.33% 1530980 7.69% 12 0.05% 128-72-27-56.broadband.corbina.ru
3 7451 3.32% 4967 3.23% 1140580 5.73% 8 0.04% 128-72-26-94.broadband.corbina.ru
4 7207 3.21% 7191 4.67% 40701 0.20% 1 0.00% 81.162.108.5
5 4851 2.16% 4851 3.15% 2500735 12.56% 37 0.16% 78.38.237.40
6 4386 1.95% 0 0.00% 1401 0.01% 1 0.00% 178-137-16-19.broadband.kyivstar.net
7 4009 1.79% 0 0.00% 1280 0.01% 1 0.00% 37-115-189-26.broadband.kyivstar.net
8 3320 1.48% 1834 1.19% 121320 0.61% 389 1.73% 5.188.210.57
9 3075 1.37% 1697 1.10% 111676 0.56% 367 1.64% 5.188.210.61
10 3029 1.35% 1676 1.09% 110609 0.56% 379 1.69% 5.188.210.242
11 2933 1.31% 1632 1.06% 109949 0.55% 375 1.67% 5.188.210.36
12 2837 1.26% 0 0.00% 906 0.00% 1 0.00% 46-118-159-29.broadband.kyivstar.net
13 2827 1.26% 1562 1.01% 101885 0.51% 347 1.55% 5.188.210.58
14 2784 1.24% 1548 1.01% 105152 0.53% 374 1.67% 5.188.210.56
15 2586 1.15% 0 0.00% 46654 0.23% 431 1.92% dedic1264.hidehost.net
16 2407 1.07% 0 0.00% 10394 0.05% 486 2.17% ratail.datagroup.ua
17 2349 1.05% 2348 1.52% 24725 0.12% 305 1.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 2346 1.04% 2340 1.52% 24745 0.12% 334 1.49% vm285692.had.su
19 2234 0.99% 2218 1.44% 107756 0.54% 434 1.93% 37-9-113-35.spider.yandex.com
20 2195 0.98% 0 0.00% 39600 0.20% 413 1.84% 195-154-251-162.rev.poneytelecom.eu
21 1960 0.87% 1082 0.70% 71623 0.36% 235 1.05% 5.188.210.65
22 1877 0.84% 1045 0.68% 72579 0.36% 245 1.09% 5.188.210.79
23 1828 0.81% 0 0.00% 584 0.00% 1 0.00% 178-137-83-228.broadband.kyivstar.net
24 1796 0.80% 122 0.08% 28157 0.14% 160 0.71% 5.8.45.2
25 1790 0.80% 0 0.00% 572 0.00% 1 0.00% 46-119-116-226.broadband.kyivstar.net
26 1779 0.79% 1587 1.03% 107691 0.54% 339 1.51% 216.244.66.196
27 1749 0.78% 0 0.00% 559 0.00% 10 0.04% 178-137-86-239.broadband.kyivstar.net
28 1632 0.73% 0 0.00% 521 0.00% 1 0.00% 37-115-186-39.broadband.kyivstar.net
29 1600 0.71% 1581 1.03% 500493 2.51% 19 0.08% 65.154.226.220
30 1552 0.69% 0 0.00% 496 0.00% 1 0.00% 46-119-122-170.broadband.kyivstar.net

Top 10 of 6358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4851 2.16% 4851 3.15% 2500735 12.56% 37 0.16% 78.38.237.40
2 9994 4.45% 6660 4.33% 1530980 7.69% 12 0.05% 128-72-27-56.broadband.corbina.ru
3 7451 3.32% 4967 3.23% 1140580 5.73% 8 0.04% 128-72-26-94.broadband.corbina.ru
4 1600 0.71% 1581 1.03% 500493 2.51% 19 0.08% 65.154.226.220
5 1229 0.55% 1170 0.76% 330636 1.66% 20 0.09% google-proxy-66-249-93-39.google.com
6 627 0.28% 627 0.41% 309399 1.55% 19 0.08% google-proxy-66-249-83-7.google.com
7 1138 0.51% 1088 0.71% 298179 1.50% 21 0.09% google-proxy-66-249-93-41.google.com
8 1132 0.50% 1070 0.69% 287788 1.45% 19 0.08% google-proxy-66-249-93-36.google.com
9 575 0.26% 575 0.37% 265304 1.33% 19 0.08% google-proxy-66-249-83-9.google.com
10 548 0.24% 548 0.36% 245406 1.23% 21 0.09% google-proxy-66-249-83-5.google.com

Top 30 of 3627 Total Referrers
# Hits Referrer
1 34367 15.31% - (Direct Request)
2 32354 14.41% http://www.sfpgmc.co.ir/
3 11031 4.91% https://www.kabvgroup.ru/
4 10554 4.70% http://sfpgmc.co.ir/fa/contact
5 8889 3.96% http://www.sfpgmc.co.ir/fa/contact
6 6414 2.86% https://www.soska.site/
7 5661 2.52% https://www.sfpgmc.co.ir/fa/project/kazeroon
8 4108 1.83% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
9 3176 1.41% https://www.sfpgmc.co.ir/
10 2900 1.29% http://viagraswithoutdoctor.com/index.html
11 2699 1.20% http://viagrawwithoutdoctor.com/index.html
12 2528 1.13% http://cialisvie.com/index.html
13 2388 1.06% https://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
14 2101 0.94% http://canadianorderpharmacy.com/index.html
15 2044 0.91% http://canadianbpharmacy.com/index.html
16 2044 0.91% http://canadiantousapharmacy.com/index.html
17 1952 0.87% http://viagraawithoutdoctor.com/index.html
18 1858 0.83% http://ukcanadianpharmacy.com/index.html
19 1817 0.81% http://canadianjpharmacy.com/index.html
20 1794 0.80% http://canadianlpharmacy.com/index.html
21 1694 0.75% http://www.sfpgmc.co.ir/fa/tender
22 1435 0.64% https://www.bigskycash.org/OK/Tulsa/
23 1433 0.64% https://www.bigskycash.org/WA/Vancouver/
24 1398 0.62% https://www.bigskycash.org/AR/Little-Rock/
25 1389 0.62% https://bestdiykits.com
26 1345 0.60% https://www.google.com/
27 1280 0.57% https://simspersona.ru
28 1259 0.56% http://www.sfpgmc.co.ir/fa/contact/tel2
29 1211 0.54% http://embromix.com
30 1112 0.50% https://www.sfpgmc.co.ir/fa/project/kangan

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% بازدید مدیر
2 1 10.00% اتق مدیر عامل
3 1 10.00% استخدام نیروگاه سیکل ترکیبی کازرو
4 1 10.00% استخدام نیروگاه کازرون
5 1 10.00% شرکت مدیریت برق جنوب فارس
6 1 10.00% مسابقه دلنوشته امام رضا
7 1 10.00% مهندس داوود راهزادی
8 1 10.00% نیروگاه گازی بوشهر

Top 15 of 1246 Total User Agents
# Hits User Agent
1 9212 4.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 5259 2.34% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
3 4564 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 4412 1.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 3536 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36+Wakav/2.7.43+(Monitoring,+powered+by+www.Wakav.ir)
6 3225 1.44% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 3083 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
8 3068 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
9 2662 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
10 2475 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 2241 1.00% Mozilla/5.0+(Windows+NT+6.1;+rv:69.0)+Gecko/20100101+Firefox/69.0
12 2206 0.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
13 2187 0.97% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/74.0.3729.157+Safari/537.36
14 2182 0.97% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
15 2090 0.93% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for October 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 114113 50.82% 88340 57.37% 11148526 56.01% Unresolved/Unknown
2 33518 14.93% 5894 3.83% 559697 2.81% Network
3 31811 14.17% 28450 18.48% 3790555 19.04% US Commercial
4 23977 10.68% 16881 10.96% 3002758 15.08% Russian Federation
5 6553 2.92% 4400 2.86% 384887 1.93% Germany
6 5755 2.56% 4236 2.75% 723239 3.63% Iran
7 2486 1.11% 54 0.04% 12228 0.06% Ukraine
8 2349 1.05% 2342 1.52% 24870 0.12% USSR (former)
9 1432 0.64% 1429 0.93% 16752 0.08% Turkey
10 503 0.22% 503 0.33% 150256 0.75% United Kingdom
11 229 0.10% 175 0.11% 9773 0.05% Brazil
12 208 0.09% 144 0.09% 4521 0.02% Thailand
13 181 0.08% 130 0.08% 11904 0.06% India
14 145 0.06% 123 0.08% 2786 0.01% France
15 130 0.06% 110 0.07% 3340 0.02% Colombia
16 121 0.05% 59 0.04% 11581 0.06% Argentina
17 106 0.05% 96 0.06% 1719 0.01% Italy
18 105 0.05% 52 0.03% 1765 0.01% Non-Profit Organization
19 74 0.03% 73 0.05% 18183 0.09% Libya
20 52 0.02% 36 0.02% 1722 0.01% Indonesia
21 51 0.02% 25 0.02% 2802 0.01% United Arab Emirates
22 51 0.02% 47 0.03% 642 0.00% Viet Nam
23 48 0.02% 44 0.03% 1195 0.01% Hungary
24 47 0.02% 37 0.02% 1924 0.01% Australia
25 46 0.02% 21 0.01% 1615 0.01% Turks and Caicos Islands
26 43 0.02% 3 0.00% 707 0.00% Romania
27 36 0.02% 35 0.02% 618 0.00% Canada
28 32 0.01% 19 0.01% 2246 0.01% Japan
29 30 0.01% 30 0.02% 624 0.00% Denmark
30 30 0.01% 17 0.01% 1418 0.01% Netherlands


Generated by Webalizer Version 2.01