Usage Statistics for sfpgmc.co.ir

Summary Period: May 2025
Generated 13-May-2025 05:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 78691
Total Files 69302
Total Pages 63543
Total Visits 6952
Total KBytes 2083045
Total Unique Sites 4430
Total Unique URLs 1551
Total Unique Referrers 666
Total Unique User Agents 667
. Avg Max
Hits per Hour 273 1072
Hits per Day 6557 7846
Files per Day 5775 7264
Pages per Day 5295 6559
Visits per Day 579 754
KBytes per Day 173587 211385
Hits by Response Code
Undefined response code 197
Code 200 - OK 69302
Code 206 - Partial Content 77
Code 301 - Moved Permanently 4959
Code 302 - Found 14
Code 304 - Not Modified 350
Code 400 - Bad Request 20
Code 403 - Forbidden 65
Code 404 - Not Found 2721
Code 406 - Not Acceptable 132
Code 416 - Requested Range Not Satisfiable 809
Code 500 - Internal Server Error 45

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 6663 8.47% 5897 8.51% 5529 8.70% 680 9.78% 609 13.75% 201121 9.66%
2 6964 8.85% 6268 9.04% 5739 9.03% 671 9.65% 617 13.93% 185536 8.91%
3 5291 6.72% 4800 6.93% 3983 6.27% 666 9.58% 677 15.28% 187303 8.99%
4 6053 7.69% 5394 7.78% 4706 7.41% 539 7.75% 712 16.07% 154492 7.42%
5 7846 9.97% 7264 10.48% 6091 9.59% 619 8.90% 683 15.42% 211385 10.15%
6 7611 9.67% 6871 9.91% 6239 9.82% 548 7.88% 592 13.36% 169721 8.15%
7 7355 9.35% 6761 9.76% 6153 9.68% 612 8.80% 616 13.91% 160135 7.69%
8 7754 9.85% 6411 9.25% 6559 10.32% 754 10.85% 670 15.12% 193581 9.29%
9 6075 7.72% 5336 7.70% 5255 8.27% 533 7.67% 596 13.45% 145138 6.97%
10 6300 8.01% 5444 7.86% 5200 8.18% 525 7.55% 539 12.17% 164265 7.89%
11 6756 8.59% 5569 8.04% 5422 8.53% 431 6.20% 510 11.51% 165719 7.96%
12 4023 5.11% 3287 4.74% 2667 4.20% 415 5.97% 432 9.75% 144648 6.94%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 3051 3.88% 220 2648 3.82% 239 2869 4.52% 4868 58419 2.80%
1 251 3016 3.83% 209 2515 3.63% 228 2742 4.32% 5219 62628 3.01%
2 247 2971 3.78% 224 2691 3.88% 222 2673 4.21% 6510 78123 3.75%
3 311 3742 4.76% 250 3006 4.34% 278 3341 5.26% 7145 85738 4.12%
4 319 3831 4.87% 287 3447 4.97% 236 2833 4.46% 9440 113281 5.44%
5 265 3180 4.04% 240 2886 4.16% 211 2543 4.00% 7052 84622 4.06%
6 291 3503 4.45% 266 3193 4.61% 216 2603 4.10% 7926 95115 4.57%
7 309 3713 4.72% 283 3398 4.90% 223 2676 4.21% 9241 110890 5.32%
8 348 4179 5.31% 312 3746 5.41% 249 2997 4.72% 9249 110983 5.33%
9 341 4094 5.20% 295 3541 5.11% 239 2868 4.51% 9519 114228 5.48%
10 305 3666 4.66% 280 3363 4.85% 199 2397 3.77% 9011 108133 5.19%
11 303 3641 4.63% 273 3285 4.74% 212 2550 4.01% 9781 117375 5.63%
12 283 3398 4.32% 253 3042 4.39% 204 2451 3.86% 8754 105045 5.04%
13 264 3170 4.03% 234 2808 4.05% 211 2536 3.99% 7224 86689 4.16%
14 257 3087 3.92% 234 2814 4.06% 215 2584 4.07% 7562 90740 4.36%
15 243 2925 3.72% 217 2609 3.76% 210 2525 3.97% 5724 68686 3.30%
16 282 3395 4.31% 201 2417 3.49% 247 2970 4.67% 6948 83381 4.00%
17 250 3005 3.82% 224 2691 3.88% 204 2449 3.85% 7292 87507 4.20%
18 237 2855 3.63% 220 2646 3.82% 189 2275 3.58% 6947 83368 4.00%
19 248 2981 3.79% 215 2582 3.73% 210 2526 3.98% 7132 85584 4.11%
20 279 3351 4.26% 237 2853 4.12% 243 2919 4.59% 6228 74740 3.59%
21 225 2703 3.43% 203 2438 3.52% 209 2511 3.95% 4430 53158 2.55%
22 195 2345 2.98% 175 2109 3.04% 182 2192 3.45% 3981 47773 2.29%
23 240 2889 3.67% 214 2574 3.71% 209 2513 3.95% 6403 76839 3.69%

Top 30 of 1551 Total URLs
# Hits KBytes URL
1 40992 52.09% 217862 10.46% /plesk-stat/webstat/
2 3885 4.94% 335271 16.10% /
3 1397 1.78% 147947 7.10% /plesk-stat/webstat/usage_202505.html
4 1104 1.40% 92753 4.45% /plesk-stat/webstat/usage_201803.html
5 914 1.16% 476 0.02% /robots.txt
6 487 0.62% 25792 1.24% /Sampa.Web.WebResources.axd
7 363 0.46% 8030 0.39% /Telerik.Web.UI.WebResource.axd
8 361 0.46% 32732 1.57% /plesk-stat/webstat/usage_202409.html
9 263 0.33% 2671 0.13% /App_Themes/Glyphicons.css
10 260 0.33% 11932 0.57% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
11 259 0.33% 1068 0.05% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
12 257 0.33% 8913 0.43% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
13 252 0.32% 10670 0.51% /Components/General/Resources/Scripts/Functions.js
14 251 0.32% 29196 1.40% /App_Themes/Default-fa-IR/bootstrap.css
15 250 0.32% 18277 0.88% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
16 249 0.32% 7598 0.36% /Components/General/Resources/Scripts/FancyBox.js
17 249 0.32% 2919 0.14% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
18 248 0.32% 23801 1.14% /plesk-stat/webstat/usage_202410.html
19 247 0.31% 37110 1.78% /App_Themes/Default-fa-IR/Default-fa-IR.css
20 243 0.31% 17812 0.86% /plesk-stat/webstat/usage_202102.html
21 239 0.30% 1238 0.06% /Components/General/Resources/Scripts/MatchHeight.js
22 239 0.30% 7862 0.38% /Fonts/IRANSansMedium.woff
23 238 0.30% 12452 0.60% /Fonts/FontIcon.woff
24 236 0.30% 2365 0.11% /Fonts/ViewFontIcon.woff
25 230 0.29% 8280 0.40% /Fonts/IRANSansUltraLight.woff
26 217 0.28% 27859 1.34% /fa/project/kazeroon
27 213 0.27% 19798 0.95% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
28 184 0.23% 2764 0.13% /App_Themes/favicon.ico
29 143 0.18% 110 0.01% /sitemap.xml
30 129 0.16% 16753 0.80% /plesk-stat/webstat/usage_201907.html

Top 10 of 1551 Total URLs By KBytes
# Hits KBytes URL
1 3885 4.94% 335271 16.10% /
2 40992 52.09% 217862 10.46% /plesk-stat/webstat/
3 1397 1.78% 147947 7.10% /plesk-stat/webstat/usage_202505.html
4 1104 1.40% 92753 4.45% /plesk-stat/webstat/usage_201803.html
5 247 0.31% 37110 1.78% /App_Themes/Default-fa-IR/Default-fa-IR.css
6 19 0.02% 33442 1.61% /fanus2.pdf
7 361 0.46% 32732 1.57% /plesk-stat/webstat/usage_202409.html
8 251 0.32% 29196 1.40% /App_Themes/Default-fa-IR/bootstrap.css
9 217 0.28% 27859 1.34% /fa/project/kazeroon
10 487 0.62% 25792 1.24% /Sampa.Web.WebResources.axd

Top 10 of 839 Total Entry Pages
# Hits Visits URL
1 3885 4.94% 1154 17.67% /
2 1104 1.40% 606 9.28% /plesk-stat/webstat/usage_201803.html
3 1397 1.78% 244 3.74% /plesk-stat/webstat/usage_202505.html
4 217 0.28% 193 2.96% /fa/project/kazeroon
5 361 0.46% 185 2.83% /plesk-stat/webstat/usage_202409.html
6 40992 52.09% 169 2.59% /plesk-stat/webstat/
7 248 0.32% 142 2.17% /plesk-stat/webstat/usage_202410.html
8 129 0.16% 103 1.58% /plesk-stat/webstat/usage_201907.html
9 243 0.31% 98 1.50% /plesk-stat/webstat/usage_202102.html
10 96 0.12% 88 1.35% /fa/contact/tel2

Top 10 of 843 Total Exit Pages
# Hits Visits URL
1 3885 4.94% 998 15.32% /
2 1397 1.78% 755 11.59% /plesk-stat/webstat/usage_202505.html
3 1104 1.40% 342 5.25% /plesk-stat/webstat/usage_201803.html
4 40992 52.09% 174 2.67% /plesk-stat/webstat/
5 217 0.28% 159 2.44% /fa/project/kazeroon
6 129 0.16% 104 1.60% /plesk-stat/webstat/usage_201907.html
7 361 0.46% 98 1.50% /plesk-stat/webstat/usage_202409.html
8 96 0.12% 96 1.47% /fa/contact/tel2
9 248 0.32% 94 1.44% /plesk-stat/webstat/usage_202410.html
10 116 0.15% 79 1.21% /plesk-stat/webstat/usage_202411.html

Top 30 of 4430 Total Sites
# Hits Files KBytes Visits Hostname
1 13417 17.05% 13404 19.34% 69550 3.34% 3 0.04% 185.110.62.76
2 13364 16.98% 13356 19.27% 69339 3.33% 4 0.06% 45.159.183.4
3 13167 16.73% 13152 18.98% 68250 3.28% 5 0.07% 185.210.136.211
4 3366 4.28% 250 0.36% 1774 0.09% 166 2.39% 91.225.160.212
5 2985 3.79% 1990 2.87% 1915 0.09% 100 1.44% 5.188.51.123
6 453 0.58% 148 0.21% 260 0.01% 12 0.17% 91.225.160.193
7 419 0.53% 0 0.00% 7438 0.36% 1 0.01% 45.131.194.114
8 393 0.50% 0 0.00% 6988 0.34% 2 0.03% 159.89.228.2
9 368 0.47% 368 0.53% 3770 0.18% 50 0.72% 216.24.216.234
10 354 0.45% 1 0.00% 6270 0.30% 1 0.01% 139.59.230.209
11 335 0.43% 281 0.41% 22663 1.09% 57 0.82% crawl-66-249-70-105.googlebot.com
12 285 0.36% 200 0.29% 8048 0.39% 2 0.03% ns3124796.ip-51-68-234.eu
13 280 0.36% 200 0.29% 7989 0.38% 1 0.01% ns3075410.ip-217-182-175.eu
14 280 0.36% 202 0.29% 8047 0.39% 1 0.01% ns3133034.ip-51-75-116.eu
15 280 0.36% 200 0.29% 7990 0.38% 1 0.01% ns3389895.ip-147-135-252.eu
16 259 0.33% 238 0.34% 19737 0.95% 46 0.66% crawl-66-249-70-102.googlebot.com
17 251 0.32% 213 0.31% 16417 0.79% 49 0.70% crawl-66-249-70-106.googlebot.com
18 226 0.29% 0 0.00% 3950 0.19% 1 0.01% 45.131.194.196
19 197 0.25% 182 0.26% 12139 0.58% 47 0.68% crawl-66-249-70-103.googlebot.com
20 196 0.25% 196 0.28% 8122 0.39% 1 0.01% 172.178.13.53
21 195 0.25% 195 0.28% 12458 0.60% 3 0.04% static.15.254.76.144.clients.your-server.de
22 174 0.22% 145 0.21% 11811 0.57% 60 0.86% crawl-66-249-70-107.googlebot.com
23 164 0.21% 121 0.17% 16504 0.79% 15 0.22% 78.182.242.211.dynamic.ttnet.com.tr
24 156 0.20% 156 0.23% 9708 0.47% 1 0.01% 86.55.6.173
25 150 0.19% 150 0.22% 1605 0.08% 1 0.01% 95-25-252-57.broadband.corbina.ru
26 150 0.19% 150 0.22% 1606 0.08% 1 0.01% 95-25-254-139.broadband.corbina.ru
27 149 0.19% 149 0.22% 1594 0.08% 1 0.01% 95-25-252-95.broadband.corbina.ru
28 137 0.17% 137 0.20% 10168 0.49% 6 0.09% int0.client.access.fanaptelecom.net
29 130 0.17% 126 0.18% 5963 0.29% 1 0.01% do-36.links.ls.007ac9.net
30 128 0.16% 128 0.18% 4651 0.22% 2 0.03% 5.113.44.230

Top 10 of 4430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13417 17.05% 13404 19.34% 69550 3.34% 3 0.04% 185.110.62.76
2 13364 16.98% 13356 19.27% 69339 3.33% 4 0.06% 45.159.183.4
3 13167 16.73% 13152 18.98% 68250 3.28% 5 0.07% 185.210.136.211
4 335 0.43% 281 0.41% 22663 1.09% 57 0.82% crawl-66-249-70-105.googlebot.com
5 259 0.33% 238 0.34% 19737 0.95% 46 0.66% crawl-66-249-70-102.googlebot.com
6 164 0.21% 121 0.17% 16504 0.79% 15 0.22% 78.182.242.211.dynamic.ttnet.com.tr
7 251 0.32% 213 0.31% 16417 0.79% 49 0.70% crawl-66-249-70-106.googlebot.com
8 123 0.16% 107 0.15% 15022 0.72% 20 0.29% 125-228-216-16.hinet-ip.hinet.net
9 123 0.16% 123 0.18% 14512 0.70% 24 0.35% hostmaster.poyrazhosting.com.tr
10 195 0.25% 195 0.28% 12458 0.60% 3 0.04% static.15.254.76.144.clients.your-server.de

Top 30 of 666 Total Referrers
# Hits Referrer
1 16871 21.44% - (Direct Request)
2 12707 16.15% https://mapy-sex.com
3 11476 14.58% https://eleganceescort.pl
4 7883 10.02% https://sex-oglasi.com.hr
5 7660 9.73% https://sexoglasnik.com.hr
6 3380 4.30% https://www.sfpgmc.co.ir/
7 1753 2.23% http://www.sfpgmc.co.ir/
8 1730 2.20% https://www.sfpgmc.co.ir/fa/project/kazeroon
9 1500 1.91% https://softbesplatno.net/
10 1485 1.89% https://jester-soft.ws/
11 1175 1.49% https://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
12 566 0.72% https://www.google.com/search
13 445 0.57% https://www.sfpgmc.co.ir/fa/tender
14 415 0.53% https://iranestekhdam.ir/
15 372 0.47% https://www.google.com/
16 368 0.47% https://seksvibor.com
17 304 0.39% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
18 300 0.38% https://www.ctgroup.kz/
19 289 0.37% http://www.sfpgmc.co.ir/fa/tender
20 240 0.30% http://kisqali.blogfa.com
21 224 0.28% https://www.sfpgmc.co.ir/fa/contact/tel2
22 185 0.24% http://misoone400misoprostolcomprimes.mystrikingly.com
23 171 0.22% https://www.sfpgmc.co.ir/fa/employees2/modiran
24 160 0.20% https://www.sfpgmc.co.ir/fa/project/kangan
25 155 0.20% http://ventacytoteccompramisoprost.mystrikingly.com
26 150 0.19% https://montazhp.ru/
27 149 0.19% https://xn----7sbecpcasfm0beeaecirc5b3a2g.kz/
28 145 0.18% http://ivomec.jw.lt/scabioral
29 132 0.17% https://www.sfpgmc.co.ir/Components/Album/Resources/Style/Slider-Style.css
30 130 0.17% https://get-misoprost-otc-nz.mystrikingly.com

Top 20 of 344 Total Search Strings
# Hits Search String
1 12 2.80% gratis viagra
2 4 0.93% slope game
3 3 0.70% porno
4 2 0.47% ja
5 2 0.47%
6 2 0.47% web site
7 2 0.47% cisco
8 2 0.47% joker350
9 2 0.47%
10 2 0.47%
11 2 0.47% sexybacarat
12 2 0.47%
13 2 0.47%
14 2 0.47%
15 2 0.47% bouncy ball
16 2 0.47%
17 2 0.47%
18 2 0.47%
19 2 0.47%
20 2 0.47%

Top 15 of 667 Total User Agents
# Hits User Agent
1 31222 39.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 3837 4.88% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 2985 3.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2510 3.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2191 2.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
6 1976 2.51% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 1517 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
8 1393 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
9 1171 1.49% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
10 1005 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
11 1002 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
12 992 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
13 972 1.24% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
14 969 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36+Edg/122.0.2365.92
15 963 1.22% Mozilla/5.0+(Linux;+Android+11;+SM-A105F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36

Usage by Country for May 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 64959 82.55% 57315 82.70% 1261582 60.56% Unresolved/Unknown
2 6782 8.62% 5697 8.22% 436113 20.94% US Commercial
3 4091 5.20% 3697 5.33% 227965 10.94% Network
4 835 1.06% 685 0.99% 37477 1.80% Germany
5 719 0.91% 717 1.03% 16996 0.82% Russian Federation
6 407 0.52% 363 0.52% 44357 2.13% Turkey
7 398 0.51% 396 0.57% 18366 0.88% Iran
8 102 0.13% 101 0.15% 12478 0.60% Poland
9 95 0.12% 77 0.11% 8269 0.40% British Indian Ocean Territory
10 74 0.09% 58 0.08% 2928 0.14% Non-Profit Organization
11 27 0.03% 26 0.04% 273 0.01% US Educational
12 27 0.03% 27 0.04% 2961 0.14% Indonesia
13 24 0.03% 24 0.03% 950 0.05% Czech Republic
14 22 0.03% 20 0.03% 2479 0.12% Viet Nam
15 17 0.02% 14 0.02% 1437 0.07% Brazil
16 15 0.02% 15 0.02% 1029 0.05% Old style Arpanet (arpa)
17 12 0.02% 11 0.02% 1434 0.07% Cambodia
18 11 0.01% 4 0.01% 538 0.03% St. Helena
19 10 0.01% 9 0.01% 574 0.03% Netherlands
20 10 0.01% 10 0.01% 779 0.04% Pakistan
21 8 0.01% 5 0.01% 648 0.03% Italy
22 7 0.01% 5 0.01% 544 0.03% United States
23 4 0.01% 4 0.01% 244 0.01% Belarus
24 4 0.01% 3 0.00% 33 0.00% Sweden
25 4 0.01% 4 0.01% 539 0.03% Chad
26 3 0.00% 2 0.00% 247 0.01% Canada
27 3 0.00% 3 0.00% 140 0.01% Colombia
28 3 0.00% 1 0.00% 118 0.01% Ukraine
29 2 0.00% 1 0.00% 232 0.01% Ecuador
30 2 0.00% 1 0.00% 232 0.01% Hungary


Generated by Webalizer Version 2.01