Usage Statistics for sfpgmc.co.ir

Summary Period: June 2023
Generated 02-Jul-2023 05:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1743010
Total Files 1641642
Total Pages 1689214
Total Visits 14315
Total KBytes 9944104
Total Unique Sites 9395
Total Unique URLs 1921
Total Unique Referrers 3624
Total Unique User Agents 1150
. Avg Max
Hits per Hour 2420 8021
Hits per Day 58100 78155
Files per Day 54721 71387
Pages per Day 56307 74594
Visits per Day 477 1103
KBytes per Day 331470 637237
Hits by Response Code
Undefined response code 279
Code 200 - OK 1641642
Code 206 - Partial Content 158
Code 301 - Moved Permanently 25999
Code 302 - Found 42
Code 304 - Not Modified 577
Code 400 - Bad Request 170
Code 403 - Forbidden 1716
Code 404 - Not Found 70444
Code 405 - Method Not Allowed 29
Code 406 - Not Acceptable 123
Code 416 - Requested Range Not Satisfiable 1754
Code 500 - Internal Server Error 75
Code 501 - Not Implemented 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 78155 4.48% 71387 4.35% 74594 4.42% 383 2.68% 436 4.64% 458801 4.61%
2 65993 3.79% 59899 3.65% 62404 3.69% 343 2.40% 327 3.48% 300413 3.02%
3 58351 3.35% 56895 3.47% 57054 3.38% 339 2.37% 378 4.02% 293041 2.95%
4 50328 2.89% 47138 2.87% 49334 2.92% 333 2.33% 345 3.67% 397434 4.00%
5 60068 3.45% 56890 3.47% 58898 3.49% 335 2.34% 329 3.50% 389089 3.91%
6 59740 3.43% 56832 3.46% 58723 3.48% 327 2.28% 324 3.45% 380166 3.82%
7 69960 4.01% 62972 3.84% 66063 3.91% 393 2.75% 447 4.76% 637237 6.41%
8 60095 3.45% 58659 3.57% 58801 3.48% 409 2.86% 452 4.81% 249986 2.51%
9 60692 3.48% 57773 3.52% 59739 3.54% 423 2.95% 434 4.62% 517370 5.20%
10 60537 3.47% 57184 3.48% 59003 3.49% 501 3.50% 621 6.61% 579323 5.83%
11 61188 3.51% 58495 3.56% 59541 3.52% 554 3.87% 672 7.15% 327628 3.29%
12 58889 3.38% 55919 3.41% 56995 3.37% 566 3.95% 670 7.13% 291482 2.93%
13 60929 3.50% 57552 3.51% 59469 3.52% 719 5.02% 836 8.90% 306576 3.08%
14 60604 3.48% 56186 3.42% 58548 3.47% 660 4.61% 687 7.31% 425815 4.28%
15 45162 2.59% 40987 2.50% 43480 2.57% 491 3.43% 482 5.13% 422822 4.25%
16 44190 2.54% 40967 2.50% 43154 2.55% 480 3.35% 534 5.68% 299581 3.01%
17 44499 2.55% 41306 2.52% 43063 2.55% 316 2.21% 233 2.48% 340602 3.43%
18 55579 3.19% 52921 3.22% 53322 3.16% 322 2.25% 243 2.59% 293711 2.95%
19 57964 3.33% 55242 3.37% 55971 3.31% 473 3.30% 510 5.43% 216939 2.18%
20 54377 3.12% 52890 3.22% 52628 3.12% 409 2.86% 406 4.32% 183784 1.85%
21 56577 3.25% 55115 3.36% 54793 3.24% 384 2.68% 352 3.75% 169598 1.71%
22 57786 3.32% 55339 3.37% 56907 3.37% 260 1.82% 323 3.44% 155808 1.57%
23 58262 3.34% 56073 3.42% 56996 3.37% 479 3.35% 653 6.95% 247774 2.49%
24 51758 2.97% 50102 3.05% 50212 2.97% 401 2.80% 477 5.08% 228595 2.30%
25 60682 3.48% 57583 3.51% 58963 3.49% 549 3.84% 746 7.94% 300805 3.02%
26 56694 3.25% 53585 3.26% 54366 3.22% 636 4.44% 923 9.82% 361204 3.63%
27 58383 3.35% 55861 3.40% 56335 3.33% 1103 7.71% 1314 13.99% 360568 3.63%
28 61894 3.55% 56425 3.44% 58691 3.47% 784 5.48% 832 8.86% 345093 3.47%
29 60865 3.49% 56201 3.42% 59510 3.52% 559 3.90% 527 5.61% 249207 2.51%
30 52809 3.03% 47264 2.88% 51657 3.06% 670 4.68% 740 7.88% 213652 2.15%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2382 71471 4.10% 2293 68809 4.19% 2362 70886 4.20% 12093 362778 3.65%
1 2410 72309 4.15% 2305 69160 4.21% 2380 71403 4.23% 13545 406354 4.09%
2 2484 74525 4.28% 2344 70324 4.28% 2421 72652 4.30% 9983 299488 3.01%
3 2553 76594 4.39% 2409 72298 4.40% 2444 73326 4.34% 20564 616919 6.20%
4 2485 74568 4.28% 2379 71395 4.35% 2395 71867 4.25% 12020 360587 3.63%
5 2507 75215 4.32% 2347 70439 4.29% 2400 72025 4.26% 12431 372919 3.75%
6 2553 76616 4.40% 2401 72054 4.39% 2449 73482 4.35% 13017 390497 3.93%
7 2851 85530 4.91% 2411 72337 4.41% 2610 78313 4.64% 18543 556278 5.59%
8 2724 81747 4.69% 2469 74073 4.51% 2533 76008 4.50% 18564 556921 5.60%
9 2467 74036 4.25% 2342 70269 4.28% 2395 71879 4.26% 11608 348230 3.50%
10 2551 76535 4.39% 2402 72087 4.39% 2458 73754 4.37% 19641 589220 5.93%
11 2442 73272 4.20% 2336 70098 4.27% 2366 70999 4.20% 13128 393853 3.96%
12 2425 72766 4.17% 2296 68882 4.20% 2334 70033 4.15% 17224 516713 5.20%
13 2317 69537 3.99% 2213 66395 4.04% 2263 67894 4.02% 11877 356312 3.58%
14 2240 67206 3.86% 2129 63870 3.89% 2185 65550 3.88% 12655 379640 3.82%
15 2304 69128 3.97% 2186 65593 4.00% 2260 67818 4.01% 11632 348963 3.51%
16 2278 68349 3.92% 2133 63991 3.90% 2237 67126 3.97% 14271 428127 4.31%
17 2243 67303 3.86% 2103 63118 3.84% 2193 65805 3.90% 17105 513144 5.16%
18 2297 68916 3.95% 2187 65627 4.00% 2242 67276 3.98% 9852 295556 2.97%
19 2315 69479 3.99% 2206 66183 4.03% 2273 68193 4.04% 9217 276516 2.78%
20 2238 67141 3.85% 2148 64447 3.93% 2179 65377 3.87% 10065 301935 3.04%
21 2291 68747 3.94% 2211 66334 4.04% 2257 67724 4.01% 9154 274616 2.76%
22 2403 72116 4.14% 2220 66617 4.06% 2369 71086 4.21% 18955 568640 5.72%
23 2330 69904 4.01% 2241 67242 4.10% 2291 68738 4.07% 14330 429896 4.32%

Top 30 of 1921 Total URLs
# Hits KBytes URL
1 814989 46.76% 2509698 25.24% /
2 592562 34.00% 388456 3.91% /plesk-stat/webstat/
3 139513 8.00% 956413 9.62% /plesk-stat/webstat/usage_202304.html
4 12416 0.71% 203481 2.05% /Components/SiteMember/Admin/Login.aspx
5 10217 0.59% 753166 7.57% /plesk-stat/webstat/usage_202306.html
6 6334 0.36% 243376 2.45% /plesk-stat/webstat/usage_201910.html
7 2746 0.16% 41167 0.41% /App_Themes/favicon.ico
8 1600 0.09% 673 0.01% /robots.txt
9 1277 0.07% 5855 0.06% /Providers/HtmlEditorProviders/Telerik/telerik.web.ui.dialoghandler.aspx
10 1262 0.07% 164062 1.65% /plesk-stat/webstat/usage_202210.html
11 1117 0.06% 58027 0.58% /Sampa.Web.WebResources.axd
12 1101 0.06% 5223 0.05% /telerik.web.ui.dialoghandler.aspx
13 894 0.05% 24762 0.25% /Telerik.Web.UI.WebResource.axd
14 839 0.05% 9141 0.09% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
15 836 0.05% 56024 0.56% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
16 832 0.05% 3175 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
17 827 0.05% 26634 0.27% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 812 0.05% 31827 0.32% /Components/General/Resources/Scripts/Functions.js
19 811 0.05% 23030 0.23% /Components/General/Resources/Scripts/FancyBox.js
20 805 0.05% 3866 0.04% /Components/General/Resources/Scripts/MatchHeight.js
21 751 0.04% 33961 0.34% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
22 747 0.04% 86583 0.87% /App_Themes/Default-fa-IR/bootstrap.css
23 741 0.04% 7480 0.08% /App_Themes/Glyphicons.css
24 727 0.04% 108944 1.10% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 709 0.04% 60700 0.61% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
26 637 0.04% 20936 0.21% /Fonts/IRANSansMedium.woff
27 634 0.04% 6303 0.06% /Fonts/ViewFontIcon.woff
28 629 0.04% 32791 0.33% /Fonts/FontIcon.woff
29 616 0.04% 22052 0.22% /Fonts/IRANSansUltraLight.woff
30 424 0.02% 3076 0.03% /Components/General/Resources/Scripts/Cute/cute.transitions.all.js

Top 10 of 1921 Total URLs By KBytes
# Hits KBytes URL
1 814989 46.76% 2509698 25.24% /
2 139513 8.00% 956413 9.62% /plesk-stat/webstat/usage_202304.html
3 10217 0.59% 753166 7.57% /plesk-stat/webstat/usage_202306.html
4 592562 34.00% 388456 3.91% /plesk-stat/webstat/
5 6334 0.36% 243376 2.45% /plesk-stat/webstat/usage_201910.html
6 12416 0.71% 203481 2.05% /Components/SiteMember/Admin/Login.aspx
7 1262 0.07% 164062 1.65% /plesk-stat/webstat/usage_202210.html
8 727 0.04% 108944 1.10% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 747 0.04% 86583 0.87% /App_Themes/Default-fa-IR/bootstrap.css
10 709 0.04% 60700 0.61% /Components/General/Resources/Scripts/jquery-1.11.1.min.js

Top 10 of 774 Total Entry Pages
# Hits Visits URL
1 814989 46.76% 3346 25.83% /
2 592562 34.00% 1983 15.31% /plesk-stat/webstat/
3 1262 0.07% 278 2.15% /plesk-stat/webstat/usage_202210.html
4 326 0.02% 267 2.06% /fa/project/kazeroon
5 345 0.02% 201 1.55% /fa/contact/tel2
6 179 0.01% 176 1.36% /MediaServer/yrzv6kZ1QYA9oxn2c0y9CD/870_0_2019_7_600_0_0_jpg_0_0/شرکت-مدیریت-تولید-برق-جنوب-فارس-بر
7 170 0.01% 166 1.28% /MediaServer/Q1N1iUmRVpQw7UMdso4EC2/848_0_2019_3_600_0_0_jpg_0_0/با
8 169 0.01% 166 1.28% /MediaServer/syd08lXpEyU0y28La4sPr0/861_0_2019_7_600_0_0_jpg_0_0/برگ
9 230 0.01% 152 1.17% /fa/contact
10 225 0.01% 149 1.15% /fa/tender

Top 10 of 787 Total Exit Pages
# Hits Visits URL
1 814989 46.76% 3123 23.93% /
2 592562 34.00% 1982 15.19% /plesk-stat/webstat/
3 345 0.02% 276 2.11% /fa/contact/tel2
4 1262 0.07% 237 1.82% /plesk-stat/webstat/usage_202210.html
5 179 0.01% 179 1.37% /MediaServer/yrzv6kZ1QYA9oxn2c0y9CD/870_0_2019_7_600_0_0_jpg_0_0/شرکت-مدیریت-تولید-برق-جنوب-فارس-بر
6 170 0.01% 170 1.30% /MediaServer/Q1N1iUmRVpQw7UMdso4EC2/848_0_2019_3_600_0_0_jpg_0_0/با
7 169 0.01% 167 1.28% /MediaServer/syd08lXpEyU0y28La4sPr0/861_0_2019_7_600_0_0_jpg_0_0/برگ
8 230 0.01% 160 1.23% /fa/contact
9 225 0.01% 154 1.18% /fa/tender
10 166 0.01% 146 1.12% /en/home

Top 30 of 9395 Total Sites
# Hits Files KBytes Visits Hostname
1 795158 45.62% 795158 48.44% 0 0.00% 3 0.02% dsl-237-198.bl27.telepac.pt
2 516701 29.64% 516365 31.45% 194485 1.96% 2 0.01% 326821-cg80888.tmweb.ru
3 189878 10.89% 189871 11.57% 0 0.00% 21 0.15% static.183.13.243.136.clients.your-server.de
4 16161 0.93% 713 0.04% 272577 2.74% 12 0.08% 91.92.133.33
5 14434 0.83% 14434 0.88% 1074632 10.81% 5 0.03% 134-249-179-19.broadband.kyivstar.net
6 6445 0.37% 6445 0.39% 198136 1.99% 2 0.01% 45.9.74.89
7 6315 0.36% 6315 0.38% 241509 2.43% 11 0.08% 31.184.194.189
8 6112 0.35% 6112 0.37% 482379 4.85% 6 0.04% 5.42.65.41
9 5068 0.29% 1548 0.09% 926 0.01% 3 0.02% 95.59.123.6.megaline.telecom.kz
10 4768 0.27% 3178 0.19% 2528 0.03% 318 2.22% serv3.jester-soft.ws
11 3183 0.18% 1557 0.09% 297714 2.99% 2 0.01% 95.57.255.201
12 3003 0.17% 2994 0.18% 47860 0.48% 56 0.39% hn.kd.ny.adsl
13 2898 0.17% 2894 0.18% 33728 0.34% 59 0.41% hebei.22.121.in-addr.arpa
14 2772 0.16% 2767 0.17% 31951 0.32% 56 0.39% 58.246.58.150
15 2594 0.15% 1269 0.08% 280800 2.82% 2 0.01% 178.88.138.46.megaline.telecom.kz
16 2393 0.14% 2374 0.14% 203874 2.05% 21 0.15% 204.101.161.19
17 2354 0.14% 32 0.00% 39622 0.40% 17 0.12% free.ds
18 1881 0.11% 1875 0.11% 23152 0.23% 94 0.66% 120.197.219.82
19 1823 0.10% 904 0.06% 200242 2.01% 1 0.01% 5.251.50.133
20 1809 0.10% 1808 0.11% 21072 0.21% 82 0.57% 183.237.47.54
21 1756 0.10% 1756 0.11% 109787 1.10% 5 0.03% host-77-232-40-104.macloud.host
22 1743 0.10% 1740 0.11% 21285 0.21% 108 0.75% 120.196.186.248
23 1591 0.09% 509 0.03% 316 0.00% 2 0.01% 5.76.230.82
24 1570 0.09% 779 0.05% 178686 1.80% 1 0.01% 178.90.71.153.megaline.telecom.kz
25 1563 0.09% 765 0.05% 176025 1.77% 1 0.01% 147.30.8.52
26 1495 0.09% 0 0.00% 25905 0.26% 6 0.04% 45.74.61.2
27 1492 0.09% 0 0.00% 25682 0.26% 4 0.03% unn-37-19-217-143.datapacket.com
28 1461 0.08% 1461 0.09% 122004 1.23% 54 0.38% vm1168536.stark-industries.solutions
29 1445 0.08% 645 0.04% 46563 0.47% 1 0.01% 5.76.187.122
30 1399 0.08% 687 0.04% 98207 0.99% 1 0.01% 92.47.236.70.megaline.telecom.kz

Top 10 of 9395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14434 0.83% 14434 0.88% 1074632 10.81% 5 0.03% 134-249-179-19.broadband.kyivstar.net
2 6112 0.35% 6112 0.37% 482379 4.85% 6 0.04% 5.42.65.41
3 3183 0.18% 1557 0.09% 297714 2.99% 2 0.01% 95.57.255.201
4 2594 0.15% 1269 0.08% 280800 2.82% 2 0.01% 178.88.138.46.megaline.telecom.kz
5 16161 0.93% 713 0.04% 272577 2.74% 12 0.08% 91.92.133.33
6 6315 0.36% 6315 0.38% 241509 2.43% 11 0.08% 31.184.194.189
7 2393 0.14% 2374 0.14% 203874 2.05% 21 0.15% 204.101.161.19
8 1823 0.10% 904 0.06% 200242 2.01% 1 0.01% 5.251.50.133
9 6445 0.37% 6445 0.39% 198136 1.99% 2 0.01% 45.9.74.89
10 516701 29.64% 516365 31.45% 194485 1.96% 2 0.01% 326821-cg80888.tmweb.ru

Top 30 of 3624 Total Referrers
# Hits Referrer
1 103523 5.94% https://toptygin.com
2 103420 5.93% https://sparklogic.ru
3 103397 5.93% https://master911.ru
4 103228 5.92% https://m-avtodor.ru
5 103133 5.92% https://himar.ru
6 47959 2.75% - (Direct Request)
7 39549 2.27% http://vitannya.com
8 39531 2.27% http://happyday.org.ua
9 39528 2.27% http://gurman.co.ua
10 39485 2.27% http://5dom.com.ua
11 39382 2.26% https://vitannyachko.com.ua
12 39367 2.26% https://vsivitannya.net.ua
13 39321 2.26% https://happyb.com.ua
14 39304 2.25% http://birthday.co.ua
15 39291 2.25% http://vitannyachko.net.ua
16 39286 2.25% https://appetito.com.ua
17 39275 2.25% http://pryvit.co.ua
18 39198 2.25% http://happybirthday.co.ua
19 39189 2.25% https://lifehacker.org.ua
20 39178 2.25% http://wordsguru.co.ua
21 39168 2.25% https://vitayu.net.ua
22 39067 2.24% http://smach.com.ua
23 38983 2.24% http://birthday.net.ua
24 38914 2.23% https://vitalka.net.ua
25 38890 2.23% http://edim.com.ua
26 38809 2.23% http://vitannya.info
27 15825 0.91% https://vzlomannye-igry-na-android.net/
28 15525 0.89% https://vzlomannye-igry-dlya-android.net/
29 15315 0.88% https://prodroiders.net/
30 15175 0.87% http://www.sfpgmc.co.ir/

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 70.83% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 6 25.00% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 4.17% http://www.sfpgmc.co.ir/fa/project/kazeroon

Top 15 of 1150 Total User Agents
# Hits User Agent
1 985509 56.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 516786 29.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 30735 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 13860 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:87.0)+Gecko/20100101+Firefox/87.0
5 7888 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
6 6291 0.36% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 6127 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 5485 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 5485 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 5444 0.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5366 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 4771 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 3054 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
14 2912 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2842 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for June 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 795160 45.62% 795159 48.44% 231 0.00% Portugal
2 517858 29.71% 517457 31.52% 228199 2.29% Russian Federation
3 192554 11.05% 191976 11.69% 109413 1.10% Germany
4 156246 8.96% 85974 5.24% 5574134 56.05% Unresolved/Unknown
5 27482 1.58% 16991 1.04% 1325673 13.33% US Commercial
6 20413 1.17% 17575 1.07% 1304021 13.11% Network
7 20302 1.16% 7966 0.49% 1196518 12.03% Kazakhstan
8 4768 0.27% 3178 0.19% 2528 0.03% Samoa
9 3080 0.18% 3073 0.19% 46079 0.46% Old style Arpanet (arpa)
10 1698 0.10% 1683 0.10% 85345 0.86% Iran
11 1571 0.09% 8 0.00% 752 0.01% Belarus
12 1029 0.06% 41 0.00% 19164 0.19% Australia
13 146 0.01% 40 0.00% 6370 0.06% Non-Profit Organization
14 118 0.01% 115 0.01% 8147 0.08% United States
15 87 0.00% 84 0.01% 2631 0.03% Canada
16 75 0.00% 37 0.00% 5547 0.06% China
17 53 0.00% 36 0.00% 4186 0.04% Brazil
18 45 0.00% 40 0.00% 1961 0.02% Colombia
19 43 0.00% 27 0.00% 3444 0.03% Viet Nam
20 28 0.00% 28 0.00% 1144 0.01% Chile
21 21 0.00% 14 0.00% 1647 0.02% India
22 20 0.00% 10 0.00% 1580 0.02% Netherlands
23 20 0.00% 12 0.00% 2070 0.02% Turkey
24 16 0.00% 9 0.00% 1193 0.01% Hungary
25 16 0.00% 12 0.00% 1277 0.01% Ukraine
26 15 0.00% 13 0.00% 150 0.00% Czech Republic
27 14 0.00% 8 0.00% 1289 0.01% Japan
28 10 0.00% 5 0.00% 505 0.01% Indonesia
29 10 0.00% 5 0.00% 744 0.01% Mexico
30 9 0.00% 4 0.00% 681 0.01% Italy


Generated by Webalizer Version 2.01