Usage Statistics for sfpgmc.co.ir

Summary Period: January 2024
Generated 02-Feb-2024 05:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 662347
Total Files 581401
Total Pages 614389
Total Visits 19339
Total KBytes 15258963
Total Unique Sites 5107
Total Unique URLs 1465
Total Unique Referrers 6022
Total Unique User Agents 1005
. Avg Max
Hits per Hour 890 5415
Hits per Day 21366 30491
Files per Day 18754 26892
Pages per Day 19819 28231
Visits per Day 623 1016
KBytes per Day 492225 869908
Hits by Response Code
Undefined response code 248
Code 200 - OK 581401
Code 206 - Partial Content 80
Code 301 - Moved Permanently 12774
Code 302 - Found 41
Code 304 - Not Modified 810
Code 400 - Bad Request 10
Code 403 - Forbidden 1986
Code 404 - Not Found 62111
Code 405 - Method Not Allowed 58
Code 406 - Not Acceptable 130
Code 416 - Requested Range Not Satisfiable 2599
Code 500 - Internal Server Error 92
Code 501 - Not Implemented 7

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12861 1.94% 10635 1.83% 11424 1.86% 418 2.16% 329 6.44% 420393 2.76%
2 25355 3.83% 23060 3.97% 23272 3.79% 491 2.54% 309 6.05% 448718 2.94%
3 26172 3.95% 21930 3.77% 24414 3.97% 589 3.05% 342 6.70% 595489 3.90%
4 25465 3.84% 23425 4.03% 24761 4.03% 728 3.76% 365 7.15% 683390 4.48%
5 26939 4.07% 24190 4.16% 26174 4.26% 603 3.12% 320 6.27% 705272 4.62%
6 29847 4.51% 26892 4.63% 27462 4.47% 629 3.25% 395 7.73% 867463 5.68%
7 30491 4.60% 26566 4.57% 28231 4.59% 651 3.37% 387 7.58% 815744 5.35%
8 26630 4.02% 19180 3.30% 24602 4.00% 553 2.86% 327 6.40% 869908 5.70%
9 23372 3.53% 18622 3.20% 21594 3.51% 699 3.61% 381 7.46% 623313 4.08%
10 22946 3.46% 20946 3.60% 21133 3.44% 647 3.35% 439 8.60% 669011 4.38%
11 28964 4.37% 22083 3.80% 27498 4.48% 706 3.65% 429 8.40% 728142 4.77%
12 18558 2.80% 16671 2.87% 17477 2.84% 715 3.70% 372 7.28% 558161 3.66%
13 18535 2.80% 15470 2.66% 16463 2.68% 492 2.54% 355 6.95% 591008 3.87%
14 17773 2.68% 16261 2.80% 16425 2.67% 421 2.18% 312 6.11% 470555 3.08%
15 23453 3.54% 21953 3.78% 21785 3.55% 412 2.13% 349 6.83% 452323 2.96%
16 18738 2.83% 17591 3.03% 17219 2.80% 368 1.90% 280 5.48% 488237 3.20%
17 20275 3.06% 18250 3.14% 19069 3.10% 392 2.03% 317 6.21% 414812 2.72%
18 17114 2.58% 15885 2.73% 15978 2.60% 438 2.26% 329 6.44% 266482 1.75%
19 18887 2.85% 16986 2.92% 17630 2.87% 667 3.45% 365 7.15% 270490 1.77%
20 20607 3.11% 18564 3.19% 18565 3.02% 694 3.59% 319 6.25% 369170 2.42%
21 17243 2.60% 15024 2.58% 15827 2.58% 762 3.94% 348 6.81% 339870 2.23%
22 20514 3.10% 18384 3.16% 18798 3.06% 838 4.33% 372 7.28% 451576 2.96%
23 16740 2.53% 15763 2.71% 15269 2.49% 902 4.66% 349 6.83% 323736 2.12%
24 15817 2.39% 14908 2.56% 14629 2.38% 689 3.56% 393 7.70% 326717 2.14%
25 17486 2.64% 15549 2.67% 16345 2.66% 621 3.21% 324 6.34% 306201 2.01%
26 18884 2.85% 16381 2.82% 17697 2.88% 710 3.67% 346 6.78% 334928 2.19%
27 20374 3.08% 17472 3.01% 18757 3.05% 720 3.72% 400 7.83% 407390 2.67%
28 18181 2.74% 14811 2.55% 17075 2.78% 672 3.47% 384 7.52% 338676 2.22%
29 20465 3.09% 17479 3.01% 18800 3.06% 1016 5.25% 558 10.93% 415665 2.72%
30 23724 3.58% 21919 3.77% 21569 3.51% 782 4.04% 407 7.97% 402883 2.64%
31 19937 3.01% 18551 3.19% 18447 3.00% 689 3.56% 399 7.81% 303241 1.99%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 824 25568 3.86% 729 22602 3.89% 809 25080 4.08% 18288 566941 3.72%
1 866 26863 4.06% 738 22887 3.94% 847 26280 4.28% 18094 560908 3.68%
2 983 30501 4.60% 776 24079 4.14% 941 29200 4.75% 20711 642036 4.21%
3 962 29831 4.50% 870 26981 4.64% 857 26587 4.33% 24275 752517 4.93%
4 984 30507 4.61% 882 27346 4.70% 875 27131 4.42% 23169 718253 4.71%
5 1002 31090 4.69% 910 28215 4.85% 902 27976 4.55% 21945 680308 4.46%
6 1015 31471 4.75% 923 28641 4.93% 863 26760 4.36% 26041 807256 5.29%
7 951 29496 4.45% 867 26902 4.63% 829 25726 4.19% 23289 721947 4.73%
8 1041 32274 4.87% 821 25467 4.38% 940 29162 4.75% 24043 745328 4.88%
9 950 29454 4.45% 836 25917 4.46% 868 26912 4.38% 22842 708100 4.64%
10 882 27366 4.13% 802 24875 4.28% 799 24776 4.03% 21675 671930 4.40%
11 992 30782 4.65% 804 24938 4.29% 906 28089 4.57% 23436 726530 4.76%
12 854 26476 4.00% 759 23545 4.05% 787 24420 3.97% 20522 636184 4.17%
13 821 25462 3.84% 739 22925 3.94% 763 23666 3.85% 19006 589171 3.86%
14 845 26216 3.96% 754 23391 4.02% 787 24403 3.97% 19170 594264 3.89%
15 871 27009 4.08% 769 23862 4.10% 829 25701 4.18% 18796 582663 3.82%
16 845 26223 3.96% 755 23416 4.03% 808 25068 4.08% 17062 528916 3.47%
17 835 25907 3.91% 750 23280 4.00% 791 24524 3.99% 17460 541257 3.55%
18 834 25858 3.90% 716 22198 3.82% 790 24518 3.99% 18303 567378 3.72%
19 836 25920 3.91% 733 22752 3.91% 796 24681 4.02% 18652 578227 3.79%
20 803 24913 3.76% 712 22089 3.80% 752 23338 3.80% 20557 637254 4.18%
21 793 24602 3.71% 706 21904 3.77% 757 23474 3.82% 20030 620931 4.07%
22 792 24567 3.71% 712 22088 3.80% 764 23691 3.86% 17441 540656 3.54%
23 773 23991 3.62% 680 21101 3.63% 749 23226 3.78% 17420 540007 3.54%

Top 30 of 1465 Total URLs
# Hits KBytes URL
1 187196 28.26% 1896757 12.43% /
2 135030 20.39% 200501 1.31% /plesk-stat/webstat/
3 113911 17.20% 42180 0.28% /plesk-stat/webstat/usage_202304.html
4 41986 6.34% 4114568 26.96% /plesk-stat/webstat/usage_202401.html
5 18578 2.80% 2434167 15.95% /plesk-stat/webstat/usage_202309.html
6 13726 2.07% 840307 5.51% /plesk-stat/webstat/usage_202308.html
7 6862 1.04% 893013 5.85% /plesk-stat/webstat/usage_202312.html
8 1681 0.25% 92518 0.61% /Sampa.Web.WebResources.axd
9 1397 0.21% 728 0.00% /robots.txt
10 1124 0.17% 31187 0.20% /Telerik.Web.UI.WebResource.axd
11 1102 0.17% 5394 0.04% /Providers/HtmlEditorProviders/Telerik/telerik.web.ui.dialoghandler.aspx
12 996 0.15% 75482 0.49% /plesk-stat/webstat/usage_201803.html
13 963 0.15% 65035 0.43% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
14 960 0.14% 3765 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
15 956 0.14% 10525 0.07% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
16 952 0.14% 30938 0.20% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 940 0.14% 26999 0.18% /Components/General/Resources/Scripts/FancyBox.js
18 938 0.14% 37216 0.24% /Components/General/Resources/Scripts/Functions.js
19 931 0.14% 4563 0.03% /Components/General/Resources/Scripts/MatchHeight.js
20 874 0.13% 129239 0.85% /App_Themes/Default-fa-IR/Default-fa-IR.css
21 872 0.13% 8732 0.06% /App_Themes/Glyphicons.css
22 869 0.13% 39295 0.26% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 866 0.13% 99632 0.65% /App_Themes/Default-fa-IR/bootstrap.css
24 809 0.12% 26387 0.17% /Fonts/IRANSansMedium.woff
25 806 0.12% 69884 0.46% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
26 806 0.12% 41901 0.27% /Fonts/FontIcon.woff
27 806 0.12% 8038 0.05% /Fonts/ViewFontIcon.woff
28 792 0.12% 28379 0.19% /Fonts/IRANSansUltraLight.woff
29 742 0.11% 62237 0.41% /plesk-stat/webstat/usage_201804.html
30 592 0.09% 8537 0.06% /App_Themes/favicon.ico

Top 10 of 1465 Total URLs By KBytes
# Hits KBytes URL
1 41986 6.34% 4114568 26.96% /plesk-stat/webstat/usage_202401.html
2 18578 2.80% 2434167 15.95% /plesk-stat/webstat/usage_202309.html
3 187196 28.26% 1896757 12.43% /
4 6862 1.04% 893013 5.85% /plesk-stat/webstat/usage_202312.html
5 13726 2.07% 840307 5.51% /plesk-stat/webstat/usage_202308.html
6 139 0.02% 332841 2.18% /fanus2.pdf
7 135030 20.39% 200501 1.31% /plesk-stat/webstat/
8 874 0.13% 129239 0.85% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 866 0.13% 99632 0.65% /App_Themes/Default-fa-IR/bootstrap.css
10 1681 0.25% 92518 0.61% /Sampa.Web.WebResources.axd

Top 10 of 763 Total Entry Pages
# Hits Visits URL
1 135030 20.39% 8164 44.75% /plesk-stat/webstat/
2 187196 28.26% 3550 19.46% /
3 996 0.15% 516 2.83% /plesk-stat/webstat/usage_201803.html
4 41986 6.34% 486 2.66% /plesk-stat/webstat/usage_202401.html
5 742 0.11% 380 2.08% /plesk-stat/webstat/usage_201804.html
6 578 0.09% 299 1.64% /plesk-stat/webstat/usage_202004.html
7 378 0.06% 287 1.57% /fa/project/kazeroon
8 242 0.04% 135 0.74% /fa/contact/tel2
9 122 0.02% 93 0.51% /plesk-stat/webstat/usage_201909.html
10 110 0.02% 75 0.41% /fa/project/kangan

Top 10 of 782 Total Exit Pages
# Hits Visits URL
1 135030 20.39% 8148 44.42% /plesk-stat/webstat/
2 187196 28.26% 3381 18.43% /
3 996 0.15% 517 2.82% /plesk-stat/webstat/usage_201803.html
4 41986 6.34% 483 2.63% /plesk-stat/webstat/usage_202401.html
5 742 0.11% 379 2.07% /plesk-stat/webstat/usage_201804.html
6 578 0.09% 295 1.61% /plesk-stat/webstat/usage_202004.html
7 242 0.04% 165 0.90% /fa/contact/tel2
8 378 0.06% 162 0.88% /fa/project/kazeroon
9 277 0.04% 129 0.70% /MediaServer/XTd6KFzsPEzLIWwzwaOq7Q/869_0_2019_7_300_260_0_jpg_0_0/شرکت-مدیریت-تولید-برق-جنوب-فارس-ب
10 122 0.02% 93 0.51% /plesk-stat/webstat/usage_201909.html

Top 30 of 5107 Total Sites
# Hits Files KBytes Visits Hostname
1 229507 34.65% 229480 39.47% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
2 170352 25.72% 170352 29.30% 0 0.00% 15 0.08% dsl-247-148.bl27.telepac.pt
3 18567 2.80% 18567 3.19% 2433071 15.95% 68 0.35% v2137514.hosted-by-vdsina.ru
4 15071 2.28% 15071 2.59% 2439648 15.99% 63 0.33% 5.42.65.8
5 13837 2.09% 13837 2.38% 1240908 8.13% 2 0.01% 46.22.51.77
6 10613 1.60% 10613 1.83% 663286 4.35% 1 0.01% 90.189.4.233
7 8869 1.34% 8869 1.53% 996259 6.53% 147 0.76% 5.42.65.70
8 8055 1.22% 8055 1.39% 923790 6.05% 18 0.09% 5.42.65.19
9 6597 1.00% 0 0.00% 3433 0.02% 295 1.53% 91.225.160.203
10 5891 0.89% 30 0.01% 71950 0.47% 2 0.01% 91.92.133.33
11 4530 0.68% 2942 0.51% 2890 0.02% 326 1.69% serv3.jester-soft.ws
12 4299 0.65% 4299 0.74% 248911 1.63% 1 0.01% 94.25.173.150
13 2794 0.42% 1893 0.33% 1798 0.01% 326 1.69% vm93526.jester.serv-dns.ru
14 2790 0.42% 0 0.00% 1455 0.01% 179 0.93% 91.225.162.3
15 2473 0.37% 2473 0.43% 291430 1.91% 1 0.01% 94.25.174.77
16 2441 0.37% 1673 0.29% 1576 0.01% 326 1.69% vps-03f5aa0c.vps.ovh.net
17 2127 0.32% 10 0.00% 37924 0.25% 1 0.01% 159.223.45.165
18 1979 0.30% 57 0.01% 32839 0.22% 29 0.15% swe-net-ip.as51430.net
19 1939 0.29% 136 0.02% 29235 0.19% 29 0.15% unn-149-102-244-84.datapacket.com
20 1810 0.27% 1810 0.31% 107768 0.71% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
21 1744 0.26% 47 0.01% 28908 0.19% 4 0.02% unn-87-249-135-101.datapacket.com
22 1711 0.26% 154 0.03% 25217 0.17% 43 0.22% srv-d218.inioscloud.com
23 1528 0.23% 0 0.00% 27250 0.18% 1 0.01% 20.223.231.233
24 1490 0.22% 10 0.00% 25405 0.17% 5 0.03% unn-138-199-31-199.datapacket.com
25 1489 0.22% 1489 0.26% 193283 1.27% 1 0.01% 94.25.172.225
26 1481 0.22% 30 0.01% 24910 0.16% 9 0.05% 223-252-60-35.as45671.net
27 1460 0.22% 113 0.02% 21597 0.14% 14 0.07% 185.150.118.50
28 1443 0.22% 109 0.02% 21363 0.14% 13 0.07% 213.21.200.184
29 1413 0.21% 110 0.02% 20945 0.14% 16 0.08% 5.254.23.74
30 1408 0.21% 1390 0.24% 113918 0.75% 19 0.10% 204.101.161.19

Top 10 of 5107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15071 2.28% 15071 2.59% 2439648 15.99% 63 0.33% 5.42.65.8
2 18567 2.80% 18567 3.19% 2433071 15.95% 68 0.35% v2137514.hosted-by-vdsina.ru
3 13837 2.09% 13837 2.38% 1240908 8.13% 2 0.01% 46.22.51.77
4 8869 1.34% 8869 1.53% 996259 6.53% 147 0.76% 5.42.65.70
5 8055 1.22% 8055 1.39% 923790 6.05% 18 0.09% 5.42.65.19
6 10613 1.60% 10613 1.83% 663286 4.35% 1 0.01% 90.189.4.233
7 2473 0.37% 2473 0.43% 291430 1.91% 1 0.01% 94.25.174.77
8 4299 0.65% 4299 0.74% 248911 1.63% 1 0.01% 94.25.173.150
9 1489 0.22% 1489 0.26% 193283 1.27% 1 0.01% 94.25.172.225
10 1408 0.21% 1390 0.24% 113918 0.75% 19 0.10% 204.101.161.19

Top 30 of 6022 Total Referrers
# Hits Referrer
1 38104 5.75% - (Direct Request)
2 20072 3.03% https://fitness-crimea.ru/
3 19953 3.01% https://blackdroid.mobi/
4 19796 2.99% https://www.mobilecards.com.ua/
5 19540 2.95% https://apkzavr.com/
6 19350 2.92% https://prezentacii.info/
7 19280 2.91% https://apkstorage.net/
8 19234 2.90% https://coloriage-carnaval.com/
9 18150 2.74% https://ausmalbilderdisney.com/
10 17106 2.58% https://driverss.net/
11 15931 2.41% https://pdatop.net/
12 14779 2.23% https://prodroiders.net/
13 13718 2.07% https://vzlomannye-igry-dlya-android.net/
14 12598 1.90% https://vzlomannye-igry-na-android.net/
15 10941 1.65% https://www.sfpgmc.co.ir/
16 10735 1.62% https://generik-spb.ru
17 10613 1.60% https://artace.ru/
18 9888 1.49% http://www.sfpgmc.co.ir/
19 8945 1.35% https://toasts.com.ua
20 8940 1.35% https://handiwork.info
21 8879 1.34% https://eurogirlsescort.com.hr
22 8857 1.34% https://animal.in.ua
23 8826 1.33% https://sensey.com.ua
24 8816 1.33% https://wom.net.ua
25 8695 1.31% https://svyato.co.ua
26 8629 1.30% https://xxx-price.net
27 8627 1.30% https://pobazhannya.net
28 8613 1.30% https://dobrahata.com.ua
29 8598 1.30% https://add.com.ua
30 8576 1.29% https://vsivitannya.co.ua

Top 20 of 133 Total Search Strings
# Hits Search String
1 14 5.45% https://smegabat.ru/p=180
2 10 3.89% https://smegabat.ru/p=139
3 9 3.50% https://fas.st/ta_keherid=latgbyerp
4 8 3.11% https://smegabat.ru/p=159
5 8 3.11% https://vasil.cyou/
6 6 2.33% como limpiar una bocina de celular
7 4 1.56% celulitis nunca mas
8 4 1.56% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 4 1.56% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
10 4 1.56% https://letundra.com/ru/news/
11 4 1.56% https://magicflo.ru/
12 4 1.56% https://smegabat.ru/p=74
13 4 1.56% montes mugica
14 4 1.56% prayer pdf
15 2 0.78% factor quema grasa
16 2 0.78% how does bone repair pdf
17 2 0.78% https://b2b-creative.ru/sochi/crm/
18 2 0.78% https://b2b-creative.ru/ufa/smm/prodvizhenie-v-instagram/
19 2 0.78% https://cpu-spb.ru/uslugi/kategorirovanie-pomeshhenij/
20 2 0.78% https://ds-address.ru/blog/kak-obustroit-detskuju-komnatu/

Top 15 of 1005 Total User Agents
# Hits User Agent
1 400892 60.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10035 1.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 10033 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 9980 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 9954 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 9845 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 9765 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 5840 0.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
9 5810 0.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 5202 0.79% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 5179 0.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5171 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 5157 0.78% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 5154 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 5153 0.78% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for January 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 232194 35.06% 231749 39.86% 98764 0.65% Germany
2 170352 25.72% 170352 29.30% 0 0.00% Portugal
3 167192 25.24% 121205 20.85% 10313477 67.59% Unresolved/Unknown
4 42120 6.36% 15972 2.75% 1672272 10.96% US Commercial
5 30200 4.56% 29267 5.03% 2688397 17.62% Russian Federation
6 11536 1.74% 5955 1.02% 322927 2.12% Network
7 4530 0.68% 2942 0.51% 2890 0.02% Samoa
8 1269 0.19% 1237 0.21% 60335 0.40% Iran
9 894 0.13% 891 0.15% 12031 0.08% Viet Nam
10 167 0.03% 136 0.02% 3903 0.03% Old style Arpanet (arpa)
11 156 0.02% 24 0.00% 6002 0.04% Non-Profit Organization
12 126 0.02% 118 0.02% 7237 0.05% United States
13 125 0.02% 125 0.02% 1347 0.01% Chile
14 124 0.02% 124 0.02% 8374 0.05% Malaysia
15 122 0.02% 121 0.02% 7098 0.05% Belgium
16 121 0.02% 118 0.02% 5126 0.03% India
17 117 0.02% 115 0.02% 1506 0.01% Bulgaria
18 101 0.02% 100 0.02% 2036 0.01% Colombia
19 86 0.01% 86 0.01% 5386 0.04% Canada
20 85 0.01% 84 0.01% 5784 0.04% Libya
21 80 0.01% 73 0.01% 2457 0.02% Brazil
22 60 0.01% 60 0.01% 766 0.01% France
23 58 0.01% 50 0.01% 1358 0.01% Italy
24 58 0.01% 57 0.01% 3387 0.02% Sweden
25 48 0.01% 48 0.01% 3256 0.02% Singapore
26 47 0.01% 46 0.01% 4311 0.03% Nepal
27 44 0.01% 44 0.01% 474 0.00% Tanzania
28 43 0.01% 36 0.01% 3452 0.02% USSR (former)
29 39 0.01% 39 0.01% 1811 0.01% Turkey
30 32 0.00% 28 0.00% 2150 0.01% China


Generated by Webalizer Version 2.01