Usage Statistics for sfpgmc.co.ir

Summary Period: December 2019
Generated 02-Jan-2020 05:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 426534
Total Files 309072
Total Pages 369424
Total Visits 33390
Total KBytes 20398630
Total Unique Sites 11987
Total Unique URLs 2809
Total Unique Referrers 3416
Total Unique User Agents 1340
. Avg Max
Hits per Hour 573 31831
Hits per Day 13759 71940
Files per Day 9970 67939
Pages per Day 11916 70913
Visits per Day 1077 2387
KBytes per Day 658020 1173259
Hits by Response Code
Undefined response code 135
Code 200 - OK 309072
Code 206 - Partial Content 569
Code 301 - Moved Permanently 38553
Code 302 - Found 324
Code 304 - Not Modified 2401
Code 400 - Bad Request 1
Code 403 - Forbidden 59609
Code 404 - Not Found 15733
Code 406 - Not Acceptable 117
Code 500 - Internal Server Error 20

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 6477 1.52% 4474 1.45% 4175 1.13% 688 2.06% 366 3.05% 608414 2.98%
2 7481 1.75% 5348 1.73% 5549 1.50% 678 2.03% 395 3.30% 778127 3.81%
3 7704 1.81% 5581 1.81% 5760 1.56% 718 2.15% 394 3.29% 651018 3.19%
4 8259 1.94% 6137 1.99% 6465 1.75% 789 2.36% 485 4.05% 729625 3.58%
5 7959 1.87% 6127 1.98% 6457 1.75% 703 2.11% 441 3.68% 573416 2.81%
6 8560 2.01% 6297 2.04% 7207 1.95% 724 2.17% 334 2.79% 447516 2.19%
7 8085 1.90% 6277 2.03% 5987 1.62% 660 1.98% 333 2.78% 625665 3.07%
8 7727 1.81% 5853 1.89% 5559 1.50% 757 2.27% 418 3.49% 502710 2.46%
9 8995 2.11% 6936 2.24% 6616 1.79% 659 1.97% 413 3.45% 770696 3.78%
10 9007 2.11% 7052 2.28% 6396 1.73% 624 1.87% 382 3.19% 678622 3.33%
11 9113 2.14% 7376 2.39% 7041 1.91% 1372 4.11% 1068 8.91% 700163 3.43%
12 10428 2.44% 7612 2.46% 8802 2.38% 1961 5.87% 1671 13.94% 699781 3.43%
13 9159 2.15% 6609 2.14% 7774 2.10% 2070 6.20% 1812 15.12% 605173 2.97%
14 8902 2.09% 6692 2.17% 7292 1.97% 1796 5.38% 1545 12.89% 571456 2.80%
15 9571 2.24% 6895 2.23% 7752 2.10% 1157 3.47% 888 7.41% 621392 3.05%
16 8687 2.04% 6399 2.07% 6765 1.83% 821 2.46% 511 4.26% 687278 3.37%
17 11768 2.76% 8320 2.69% 9192 2.49% 928 2.78% 686 5.72% 979493 4.80%
18 17078 4.00% 11846 3.83% 14467 3.92% 2083 6.24% 1621 13.52% 951709 4.67%
19 20628 4.84% 13718 4.44% 19052 5.16% 1738 5.21% 1445 12.05% 796488 3.90%
20 71940 16.87% 67939 21.98% 70913 19.20% 2387 7.15% 1280 10.68% 1173259 5.75%
21 14808 3.47% 9932 3.21% 12909 3.49% 1681 5.03% 975 8.13% 625811 3.07%
22 13309 3.12% 8769 2.84% 11796 3.19% 1480 4.43% 825 6.88% 567966 2.78%
23 20661 4.84% 11613 3.76% 19096 5.17% 910 2.73% 479 4.00% 501534 2.46%
24 17464 4.09% 10648 3.45% 15232 4.12% 839 2.51% 472 3.94% 837499 4.11%
25 16451 3.86% 10408 3.37% 14388 3.89% 793 2.37% 382 3.19% 748695 3.67%
26 13288 3.12% 8342 2.70% 11943 3.23% 737 2.21% 414 3.45% 370789 1.82%
27 13391 3.14% 8457 2.74% 12030 3.26% 877 2.63% 515 4.30% 517195 2.54%
28 19448 4.56% 11985 3.88% 17218 4.66% 833 2.49% 477 3.98% 813094 3.99%
29 13569 3.18% 8583 2.78% 12068 3.27% 654 1.96% 327 2.73% 447689 2.19%
30 12131 2.84% 7849 2.54% 10612 2.87% 770 2.31% 366 3.05% 464489 2.28%
31 14486 3.40% 8998 2.91% 12911 3.49% 710 2.13% 377 3.15% 351868 1.72%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7836 1.84% 180 5582 1.81% 228 7093 1.92% 10910 338209 1.66%
1 291 9042 2.12% 203 6302 2.04% 265 8239 2.23% 10860 336658 1.65%
2 305 9463 2.22% 209 6507 2.11% 270 8371 2.27% 15911 493249 2.42%
3 370 11473 2.69% 247 7664 2.48% 325 10095 2.73% 16721 518346 2.54%
4 411 12760 2.99% 290 8990 2.91% 328 10174 2.75% 23957 742681 3.64%
5 401 12460 2.92% 284 8819 2.85% 304 9429 2.55% 25824 800539 3.92%
6 472 14632 3.43% 341 10572 3.42% 349 10844 2.94% 32337 1002450 4.91%
7 485 15044 3.53% 363 11271 3.65% 323 10036 2.72% 48850 1514336 7.42%
8 778 24138 5.66% 585 18157 5.87% 636 19725 5.34% 37948 1176401 5.77%
9 1665 51639 12.11% 1451 44994 14.56% 1531 47485 12.85% 54794 1698607 8.33%
10 1381 42824 10.04% 1185 36746 11.89% 1266 39268 10.63% 47267 1465279 7.18%
11 703 21818 5.12% 450 13966 4.52% 603 18704 5.06% 29154 903776 4.43%
12 544 16865 3.95% 373 11587 3.75% 446 13854 3.75% 30433 943427 4.62%
13 548 17010 3.99% 363 11261 3.64% 478 14840 4.02% 31158 965896 4.74%
14 632 19616 4.60% 417 12931 4.18% 540 16740 4.53% 33701 1044725 5.12%
15 662 20532 4.81% 434 13458 4.35% 599 18570 5.03% 27779 861162 4.22%
16 638 19787 4.64% 392 12158 3.93% 594 18429 4.99% 22646 702028 3.44%
17 499 15478 3.63% 343 10663 3.45% 422 13083 3.54% 30163 935058 4.58%
18 578 17933 4.20% 379 11755 3.80% 507 15729 4.26% 26352 816906 4.00%
19 460 14272 3.35% 328 10176 3.29% 379 11768 3.19% 31612 979984 4.80%
20 417 12952 3.04% 291 9046 2.93% 354 10999 2.98% 22550 699055 3.43%
21 506 15709 3.68% 324 10046 3.25% 468 14514 3.93% 18203 564288 2.77%
22 390 12093 2.84% 253 7851 2.54% 363 11281 3.05% 13308 412560 2.02%
23 359 11158 2.62% 276 8570 2.77% 327 10154 2.75% 15581 483010 2.37%

Top 30 of 2809 Total URLs
# Hits KBytes URL
1 83759 19.64% 4407286 21.61% /
2 73824 17.31% 1473782 7.22% /plesk-stat/webstat/usage_201910.html
3 39713 9.31% 257129 1.26% /plesk-stat/webstat/
4 17378 4.07% 435778 2.14% /fa/contact
5 6471 1.52% 838151 4.11% /plesk-stat/webstat/usage_201901.html
6 3529 0.83% 433743 2.13% /plesk-stat/webstat/usage_201902.html
7 3440 0.81% 440962 2.16% /plesk-stat/webstat/usage_201905.html
8 3112 0.73% 64927 0.32% /Telerik.Web.UI.WebResource.axd
9 3051 0.72% 1481 0.01% /robots.txt
10 1770 0.41% 31753 0.16% /Components/General/ShowImage.aspx
11 1755 0.41% 27993 0.14% /Sampa.Web.WebResources.axd
12 1008 0.24% 13461 0.07% /Components/General/Resources/Scripts/FancyBox.js
13 1005 0.24% 2033 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
14 1004 0.24% 3363 0.02% /App_Themes/Glyphicons.css
15 997 0.23% 10692 0.05% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
16 983 0.23% 13266 0.07% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 972 0.23% 31504 0.15% /App_Themes/Default-fa-IR/bootstrap.css
18 964 0.23% 2314 0.01% /Components/General/Resources/Scripts/MatchHeight.js
19 950 0.22% 4155 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
20 949 0.22% 23593 0.12% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
21 947 0.22% 120105 0.59% /plesk-stat/webstat/usage_201804.html
22 940 0.22% 33532 0.16% /App_Themes/Default-fa-IR/Default-fa-IR.css
23 938 0.22% 15593 0.08% /Components/General/Resources/Scripts/Functions.js
24 901 0.21% 38471 0.19% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
25 812 0.19% 27740 0.14% /Fonts/IRANSansUltraLight.woff
26 811 0.19% 25131 0.12% /Fonts/IRANSansMedium.woff
27 805 0.19% 7674 0.04% /Fonts/ViewFontIcon.woff
28 801 0.19% 38923 0.19% /Fonts/FontIcon.woff
29 783 0.18% 10673 0.05% /App_Themes/favicon.ico
30 588 0.14% 3819 0.02% /WebResource.axd

Top 10 of 2809 Total URLs By KBytes
# Hits KBytes URL
1 83759 19.64% 4407286 21.61% /
2 73824 17.31% 1473782 7.22% /plesk-stat/webstat/usage_201910.html
3 6471 1.52% 838151 4.11% /plesk-stat/webstat/usage_201901.html
4 3440 0.81% 440962 2.16% /plesk-stat/webstat/usage_201905.html
5 17378 4.07% 435778 2.14% /fa/contact
6 3529 0.83% 433743 2.13% /plesk-stat/webstat/usage_201902.html
7 39713 9.31% 257129 1.26% /plesk-stat/webstat/
8 947 0.22% 120105 0.59% /plesk-stat/webstat/usage_201804.html
9 3112 0.73% 64927 0.32% /Telerik.Web.UI.WebResource.axd
10 36 0.01% 61132 0.30% /Content/Media/image/2017/11/539_orig.pdf

Top 10 of 1298 Total Entry Pages
# Hits Visits URL
1 73824 17.31% 12548 41.37% /plesk-stat/webstat/usage_201910.html
2 83759 19.64% 2598 8.56% /
3 17378 4.07% 2104 6.94% /fa/contact
4 39713 9.31% 1239 4.08% /plesk-stat/webstat/
5 1770 0.41% 1192 3.93% /Components/General/ShowImage.aspx
6 947 0.22% 835 2.75% /plesk-stat/webstat/usage_201804.html
7 3440 0.81% 508 1.67% /plesk-stat/webstat/usage_201905.html
8 328 0.08% 202 0.67% /fa/project/kazeroon
9 473 0.11% 161 0.53% /plesk-stat/webstat/usage_201909.html
10 267 0.06% 116 0.38% /fa/tender

Top 10 of 1350 Total Exit Pages
# Hits Visits URL
1 73824 17.31% 12412 39.75% /plesk-stat/webstat/usage_201910.html
2 17378 4.07% 3948 12.64% /fa/contact
3 83759 19.64% 2335 7.48% /
4 39713 9.31% 1237 3.96% /plesk-stat/webstat/
5 1770 0.41% 880 2.82% /Components/General/ShowImage.aspx
6 947 0.22% 805 2.58% /plesk-stat/webstat/usage_201804.html
7 385 0.09% 167 0.53% /MediaServer/XTd6KFzsPEzLIWwzwaOq7Q/869_0_2019_7_300_260_0_jpg_0_0/شرکت-مدیریت-تولید-برق-جنوب-فارس-ب
8 274 0.06% 146 0.47% /fa/contact/tel2
9 267 0.06% 132 0.42% /fa/tender
10 328 0.08% 119 0.38% /fa/project/kazeroon

Top 30 of 11987 Total Sites
# Hits Files KBytes Visits Hostname
1 105094 24.64% 52308 16.92% 81146 0.40% 66 0.20% pppoe-88-147-153-18.san.ru
2 32827 7.70% 32703 10.58% 190511 0.93% 2 0.01% 81.162.102.210
3 17284 4.05% 11524 3.73% 2641898 12.95% 18 0.05% 128-72-26-94.broadband.corbina.ru
4 11216 2.63% 5582 1.81% 8510 0.04% 77 0.23% pppoe-88-147-153-133.san.ru
5 8203 1.92% 4243 1.37% 262186 1.29% 596 1.78% 5.188.210.89
6 8054 1.89% 4159 1.35% 256372 1.26% 579 1.73% 5.188.210.84
7 7930 1.86% 3964 1.28% 545175 2.67% 13 0.04% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
8 7272 1.70% 3751 1.21% 231216 1.13% 570 1.71% 5.188.210.85
9 6441 1.51% 6441 2.08% 836237 4.10% 45 0.13% 91.226.167.36
10 4757 1.12% 2535 0.82% 158805 0.78% 439 1.31% 5.188.210.36
11 4302 1.01% 2182 0.71% 256568 1.26% 5 0.01% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
12 4106 0.96% 2153 0.70% 142569 0.70% 403 1.21% 5.188.210.83
13 3518 0.82% 1832 0.59% 111575 0.55% 267 0.80% 5.188.210.79
14 2655 0.62% 1434 0.46% 92826 0.46% 326 0.98% 5.188.210.56
15 2644 0.62% 2644 0.86% 1366565 6.70% 20 0.06% 78.38.237.40
16 2559 0.60% 1295 0.42% 71178 0.35% 182 0.55% 5.188.210.82
17 2482 0.58% 1259 0.41% 199417 0.98% 33 0.10% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
18 2337 0.55% 2333 0.75% 24680 0.12% 329 0.99% vm285692.had.su
19 1932 0.45% 1926 0.62% 20279 0.10% 259 0.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
20 1914 0.45% 1595 0.52% 73381 0.36% 319 0.96% 80.237.119.109
21 1678 0.39% 1672 0.54% 27288 0.13% 400 1.20% 37-9-113-35.spider.yandex.com
22 1626 0.38% 0 0.00% 7277 0.04% 328 0.98% ratail.datagroup.ua
23 1462 0.34% 1462 0.47% 191039 0.94% 7 0.02% 45.80.68.224
24 1414 0.33% 737 0.24% 45179 0.22% 159 0.48% 5.188.210.58
25 1413 0.33% 740 0.24% 45323 0.22% 165 0.49% 5.188.210.61
26 1406 0.33% 736 0.24% 44718 0.22% 163 0.49% 5.188.210.57
27 1380 0.32% 1380 0.45% 177125 0.87% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
28 1020 0.24% 1005 0.33% 153979 0.75% 15 0.04% 207.102.138.158
29 953 0.22% 953 0.31% 105318 0.52% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
30 951 0.22% 934 0.30% 590442 2.89% 17 0.05% 65.154.226.220

Top 10 of 11987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17284 4.05% 11524 3.73% 2641898 12.95% 18 0.05% 128-72-26-94.broadband.corbina.ru
2 2644 0.62% 2644 0.86% 1366565 6.70% 20 0.06% 78.38.237.40
3 6441 1.51% 6441 2.08% 836237 4.10% 45 0.13% 91.226.167.36
4 951 0.22% 934 0.30% 590442 2.89% 17 0.05% 65.154.226.220
5 7930 1.86% 3964 1.28% 545175 2.67% 13 0.04% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
6 629 0.15% 625 0.20% 314241 1.54% 22 0.07% google-proxy-66-249-83-7.google.com
7 8203 1.92% 4243 1.37% 262186 1.29% 596 1.78% 5.188.210.89
8 662 0.16% 661 0.21% 257648 1.26% 22 0.07% google-proxy-66-249-83-9.google.com
9 4302 1.01% 2182 0.71% 256568 1.26% 5 0.01% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 8054 1.89% 4159 1.35% 256372 1.26% 579 1.73% 5.188.210.84

Top 30 of 3416 Total Referrers
# Hits Referrer
1 66122 15.50% https://ok.ru/nasvkus
2 51070 11.97% https://ok.ru/dumor
3 37155 8.71% - (Direct Request)
4 26101 6.12% http://www.sfpgmc.co.ir/
5 20175 4.73% http://sfpgmc.co.ir/fa/contact
6 17261 4.05% http://www.sfpgmc.co.ir/fa/contact
7 11430 2.68% https://cheapedtrade.com
8 10304 2.42% https://ednearme.com
9 10264 2.41% https://trustedstoreusa.com
10 10247 2.40% https://shopgenericed.com
11 10236 2.40% https://popularedstore.com
12 10223 2.40% https://rxtrustpharm.com
13 10069 2.36% http://www.autosama.com/
14 7215 1.69% https://www.soska.site/
15 4413 1.03% https://www.sfpgmc.co.ir/fa/project/kazeroon
16 3784 0.89% https://www.viaonlinebuy.us
17 3412 0.80% http://sfpgmc.co.ir/plesk-stat/webstat/usage_201905.html
18 3008 0.71% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
19 2284 0.54% http://sms2x2.ru
20 2149 0.50% http://sms-gorod.ru/
21 2118 0.50% https://www.embromix.com
22 2112 0.50% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
23 2102 0.49% http://embromix.blogspot.com
24 2099 0.49% http://redworkembroidery.blogspot.com
25 2091 0.49% http://creativembroidery.blogspot.com
26 2073 0.49% http://bestmachineembroiderydesigns.blogspot.com
27 2060 0.48% https://www.download-embroidery.com
28 2004 0.47% http://smsgor.ru
29 1989 0.47% https://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
30 1863 0.44% http://www.sfpgmc.co.ir/fa/tender

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% سیکل ترکیبی کازرون
2 1 16.67% علامه سید محمد حسین طباطبایی
3 1 16.67% نیروگاه سیکل ترکیبی در شهرستان کاز
4 1 16.67% نیروگاه کازرون
5 1 16.67% نیروگاه کازر‌ن
6 1 16.67% نیروگاه گازی بوشهر

Top 15 of 1340 Total User Agents
# Hits User Agent
1 7672 1.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 7376 1.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 5885 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 5717 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 4828 1.13% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 4695 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 4678 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 4595 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 4582 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
10 4582 1.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 4575 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 4567 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 4560 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 4559 1.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 4539 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for December 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 213222 49.99% 178486 57.75% 11091312 54.37% Unresolved/Unknown
2 154139 36.14% 82631 26.74% 4226113 20.72% Russian Federation
3 34674 8.13% 30259 9.79% 3403298 16.68% US Commercial
4 8416 1.97% 6651 2.15% 674626 3.31% Network
5 4405 1.03% 3606 1.17% 517683 2.54% Iran
6 4262 1.00% 2864 0.93% 238768 1.17% Germany
7 2351 0.55% 2347 0.76% 26489 0.13% USSR (former)
8 1644 0.39% 18 0.01% 8161 0.04% Ukraine
9 1010 0.24% 288 0.09% 15680 0.08% Non-Profit Organization
10 698 0.16% 698 0.23% 11827 0.06% Malaysia
11 511 0.12% 271 0.09% 51632 0.25% Netherlands
12 149 0.03% 119 0.04% 5180 0.03% Brazil
13 135 0.03% 112 0.04% 51345 0.25% Australia
14 119 0.03% 116 0.04% 49352 0.24% India
15 106 0.02% 7 0.00% 1862 0.01% Romania
16 83 0.02% 81 0.03% 4412 0.02% United Kingdom
17 71 0.02% 71 0.02% 4158 0.02% Italy
18 68 0.02% 54 0.02% 1578 0.01% Canada
19 55 0.01% 50 0.02% 1478 0.01% Japan
20 46 0.01% 46 0.01% 1011 0.00% Switzerland
21 40 0.01% 18 0.01% 1320 0.01% Indonesia
22 40 0.01% 31 0.01% 711 0.00% British Indian Ocean Territory
23 27 0.01% 23 0.01% 517 0.00% Viet Nam
24 24 0.01% 24 0.01% 304 0.00% Czech Republic
25 20 0.00% 16 0.01% 902 0.00% China
26 15 0.00% 14 0.00% 262 0.00% France
27 15 0.00% 15 0.00% 397 0.00% Turkey
28 14 0.00% 14 0.00% 51 0.00% US Educational
29 13 0.00% 10 0.00% 1019 0.00% Ireland
30 13 0.00% 11 0.00% 317 0.00% Poland


Generated by Webalizer Version 2.01